Vinyl Spade Terminals lock in place for tight and secure connection in cramped space.They allow the end user to quicly and easily terminate a connection without the need to remove the fastener. Internal barrel serrations assure good wire contact and maximum tensile strength
Feature :
Butted seam-construction prevents splitting under maximum pressure
Internal barrel serrations grip wires tightly to resist pull-out and reduce electrical resistance
Tin-plated brass construction for corrosion resistance
Shouldered barrel insulation quickly positions terminal for proper crimping
Expanded insulation entry accommodates a wide variety of insulation diameters and provides additional insulation support
Color-coded insulation and wire range stamped on terminal for easy identification
Product Name : Vinyl Insulated Spade Terminals-Single Crimp
Material of Body : Copper , Tin Plated
Material of Insulation : Vinyl
Color of Insulation : Red , Blue , Black , Yellow
Testing Report : ROHS
Certification : CE
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Wire Size(mm2) | AWG | d2 | W | F | L | E | D | d1 | T | Color | ||||
mm | USA | ||||||||||||||
SV 1.25-3 | 0.5-1.5 | 22-16 | 3.2 | #4 | 5.7 | 6.5 | 21.8 | 10.7 | 4.2 | 1.7 | 0.75 | ||||
SV 1.25-3.5S | 3.7 | #6 | 5.7 | 6.5 | 21.8 | ||||||||||
SV 1.25-3.5L | 3.7 | #6 | 6.4 | 6.5 | 21.8 | ||||||||||
SV 1.25-4S | 4.3 | #8 | 6.4 | 6.5 | 21.8 | ||||||||||
SV 1.25-4M | 4.3 | #8 | 7.2 | 6.5 | 21.8 | ||||||||||
SV 1.25-4L | 4.3 | #8 | 8.1 | 6.5 | 21.8 | ||||||||||
SV 1.25-5S | 5.3 | #10 | 8.1 | 6.5 | 21.8 | ||||||||||
SV 1.25-5L | 5.3 | #10 | 9.5 | 6.5 | 21.8 | ||||||||||
SV 1.25-6S | 6.4 | 1/4" | 9.5 | 6.5 | 21.8 | ||||||||||
SV 1.25-6L | 6.4 | 1/4" | 12.0 | 11.0 | 28.0 | ||||||||||
SV 2-3 | 1.5-2.5 | 16-14 | 3.2 | #4 | 5.7 | 6.5 | 21.7 | 10.7 | 4.9 | 2.3 | 0.8 | ||||
SV 2-3.5S | 3.7 | #6 | 5.7 | 6.5 | 21.7 | ||||||||||
SV 2-3.5L | 3.7 | #6 | 6.2 | 6.5 | 21.7 | ||||||||||
SV 2-4S | 4.3 | #8 | 6.4 | 6.5 | 21.7 | ||||||||||
SV 2-4M | 4.3 | #8 | 7.2 | 6.5 | 21.7 | ||||||||||
SV 2-4L | 4.3 | #8 | 8.1 | 6.5 | 21.7 | ||||||||||
SV 2-5S | 5.3 | #10 | 8.1 | 6.5 | 21.7 | ||||||||||
SV 2-5L | 5.3 | #10 | 9.5 | 6.5 | 21.7 | ||||||||||
SV 2-6S | 6.4 | 1/4" | 9.5 | 6.5 | 21.7 | ||||||||||
SV 2-6L | 6.4 | 1/4" | 12.0 | 11.0 | 27.7 | ||||||||||
SV 3.5-3 | 2.5-4.0 | 14-12 | 3.2 | #4 | 5.7 | 7.0 | 25.8 | 13.8 | 5.8 | 3.0 | 1.0 | ||||
SV 3.5-4S | 4.3 | #8 | 7.2 | 7.0 | 25.8 | ||||||||||
SV 3.5-4 | 4.3 | #8 | 8.0 | 7.0 | 25.8 | ||||||||||
SV 3.5-5 | 5.3 | #10 | 8.0 | 7.0 | 25.8 | ||||||||||
SV 3.5-6 | 6.4 | 1/4" | 12.0 | 12.1 | 28.8 | ||||||||||
SV 5.5-3.5 | 4.0-6.0 | 12-10 | 3.7 | #6 | 7.2 | 7.5 | 24.8 | 14.0 | 6.5 | 3.4 | 1.0 | ||||
SV 5.5-4S | 4.3 | #8 | 8.3 | 7.5 | 26.0 | ||||||||||
SV 5.5-4L | 4.3 | #8 | 9.0 | 7.5 | 26.0 | ||||||||||
SV 5.5-5 | 5.3 | #10 | 9.0 | 7.5 | 26.0 | ||||||||||
SV 5.5-6S | 6.4 | 1/4" | 9.0 | 7.5 | 26.0 | ||||||||||
SV 5.5-6L | 6.4 | 1/4" | 12.0 | 12.0 | 32.0 | ||||||||||
SV 5.5-8 | 8.4 | 5/16" | 14.0 | 11.5 | 30.8 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.