Vinyl Ring Terminals are used to attach wires to studs or posts, and come in a variety of types and sizes. Vinyl insulated ring terminals are the most common and inexpensive insulated ring terminals that are easy to crimp and provide an insulated cover over the crimped area. Nylon insulated ring terminals are a higher performance insulated terminal, and heat shrink insulated ring terminals have a heat shrink sleeve already attached to the terminal which both protects and seals the connection from environmental factors. How do I choose the correct ring terminal for my application? Take a moment to watch this video to find your answer. Manufactured in the China
Product Name : Vinyl Insulated Ring Terminals-Single Crimp
Material of Body : Copper , Tin Plated
Material of Insulation : Vinyl
Color of Insulation : Red , Blue , Black , Yellow
Testing Report : ROHS
Certification : CE
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Wire Size(mm2) | AWG | d2 | W | F | L | E | D | d1 | T | Color | ||||
mm | USA | ||||||||||||||
RV 1.25-3 | 0.5-1.5 | 22-16 | 3.2 | #4 | 5.7 | 4.9 | 17.8 | 10.7 | 4.2 | 1.7 | 0.75 | ||||
RV 1.25-3.5S | 3.7 | #6 | 5.7 | 4.9 | 17.8 | ||||||||||
RV 1.25-3.5M | 3.7 | #6 | 6.6 | 6.3 | 20.1 | ||||||||||
RV 1.25-3.5L | 3.7 | #6 | 8.0 | 7.0 | 21.5 | ||||||||||
RV 1.25-4S | 4.3 | #8 | 6.6 | 6.3 | 20.1 | ||||||||||
RV 1.25-4L | 4.3 | #8 | 8.0 | 7.0 | 21.5 | ||||||||||
RV 1.25-5S | 5.3 | #10 | 8.0 | 7.0 | 21.5 | ||||||||||
RV 1.25-5L | 5.3 | #10 | 9.8 | 8.5 | 23.0 | ||||||||||
RV 1.25-6S | 6.4 | 1/4" | 9.8 | 8.5 | 23.0 | ||||||||||
RV 1.25-6L | 6.4 | 1/4" | 11.6 | 11.1 | 27.5 | ||||||||||
RV 1.25-8 | 8.4 | 5/16" | 11.6 | 11.1 | 27.5 | ||||||||||
RV 1.25-10 | 10.5 | 3/8" | 13.6 | 13.9 | 31.6 | ||||||||||
RV 1.25-12 | 13.0 | 1/2" | 19.2 | 16.5 | 36.0 | ||||||||||
RV 1.25-14 | 15.0 | 9/16" | 27.0 | 21.0 | 44.3 | 0.8 | |||||||||
RV 1.25-16 | 17.0 | 5/8" | 27.0 | 21.0 | 44.3 | ||||||||||
RV 1.25-20 | 21.0 | 3/4" | 27.0 | 21.0 | 44.3 | ||||||||||
RV 2-3 | 1.5-2.5 | 16-14 | 3.2 | #4 | 6.6 | 4.3 | 17.8 | 10.7 | 4.9 | 2.3 | 0.8 | ||||
RV 2-3.5S | 3.7 | #6 | 6.6 | 4.3 | 17.8 | ||||||||||
RV 2-3.5M | 3.7 | #6 | 6.6 | 6.5 | 20.0 | ||||||||||
RV 2-3.5L | 3.7 | #6 | 8.5 | 7.7 | 22.5 | ||||||||||
RV 2-4S | 4.3 | #8 | 6.6 | 6.5 | 20.0 | ||||||||||
RV 2-4L | 4.3 | #8 | 8.5 | 7.7 | 22.5 | ||||||||||
RV 2-5S | 5.3 | #10 | 8.5 | 7.7 | 22.5 | ||||||||||
RV 2-5L | 5.3 | #10 | 9.5 | 7.2 | 22.5 | ||||||||||
RV 2-6S | 6.4 | 1/4" | 9.5 | 7.2 | 22.5 | ||||||||||
RV 2-6L | 6.4 | 1/4" | 12.0 | 11.0 | 27.6 | ||||||||||
RV 2-8 | 8.4 | 5/16" | 12.0 | 11.0 | 27.6 | ||||||||||
RV 2-10 | 10.5 | 3/8" | 14.6 | 13.9 | 31.2 | ||||||||||
RV 2-12 | 13.0 | 1/2" | 19.2 | 16.5 | 36.5 | ||||||||||
RV2-14 | 15.0 | 9/16" | 27.0 | 21.0 | 44.3 | ||||||||||
RV2-16 | 17.0 | 5/8" | 27.0 | 21.0 | 44.3 | ||||||||||
RV2-18 | 21.0 | 3/4" | 27.0 | 21.0 | 44.3 | ||||||||||
RV 3.5-4 | 2.5-4.0 | 14-12 | 4.3 | #8 | 8.0 | 7.7 | 24.5 | 13.8 | 5.8 | 3.0 | 1.0 | ||||
RV 3.5-5S | 5.3 | #10 | 8.0 | 7.7 | 24.5 | ||||||||||
RV 3.5-5L | 5.3 | #10 | 12.0 | 7.7 | 27.9 | ||||||||||
RV 3.5-6 | 6.4 | 1/4" | 12.0 | 7.7 | 27.9 | ||||||||||
RV 3.5-8 | 8.4 | 5/16" | 15.0 | 14.0 | 34.0 | ||||||||||
RV 3.5-10 | 10.5 | 3/8" | 15.0 | 14.0 | 34.0 | ||||||||||
RV 5.5-3 | 4.0-6.0 | 12-10 | 3.2 | #4 | 7.2 | 5.9 | 22.7 | 14.0 | 6.5 | 3.4 | 1.0 | ||||
RV 5.5-3.5 | 3.7 | #6 | 7.2 | 5.9 | 22.7 | ||||||||||
RV 5.5-4S | 4.3 | #8 | 7.2 | 5.9 | 22.7 | ||||||||||
RV 5.5-4L | 4.3 | #8 | 9.5 | 8.3 | 26.3 | ||||||||||
RV 5.5-5 | 5.3 | #10 | 9.5 | 8.3 | 26.3 | ||||||||||
RV 5.5-6 | 6.4 | 1/4" | 12.0 | 13.0 | 30.0 | ||||||||||
RV 5.5-8 | 8.4 | 5/16" | 15.0 | 13.7 | 34.7 | ||||||||||
RV 5.5-10 | 10.5 | 3/8" | 15.0 | 13.7 | 34.7 | ||||||||||
RV 5.5-12 | 13.0 | 1/2" | 19.2 | 16.0 | 39.0 | ||||||||||
RV 5.5-14 | 15.0 | 9/16" | 32.0 | 25.2 | 54.2 | ||||||||||
RV 5.5-16 | 17.0 | 5/8" | 32.0 | 25.2 | 54.2 | ||||||||||
RV 5.5-20 | 21.0 | 3/4" | 32.0 | 25.2 | 54.2 | ||||||||||
RV 8-4 | 6.0-10 | 10-8 | 4.3 | #8 | 8.8 | 9.3 | 32.3 | 17.0 | 8.0 | 4.5 | 1.2 | ||||
RV 8-5S | 5.3 | #10 | 8.8 | 9.3 | 32.3 | ||||||||||
RV 8-5M | 5.3 | #10 | 12.0 | 9.3 | 32.3 | ||||||||||
RV 8-5L | 5.3 | #10 | 15.0 | 13.8 | 38.3 | ||||||||||
RV 8-6S | 6.4 | 1/4" | 12.0 | 9.8 | 32.3 | ||||||||||
RV 8-6L | 6.4 | 1/4" | 15.0 | 13.8 | 38.3 | ||||||||||
RV 8-8 | 8.4 | 5/16" | 15.0 | 13.8 | 38.3 | ||||||||||
RV 8-10 | 10.5 | 3/8" | 15.0 | 13.8 | 38.3 | ||||||||||
RV 8-12 | 13.0 | 1/2" | 22.0 | 15.0 | 48.0 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.