UV Resistant Cable Ties for bundling and securing cables , pipes and hoses. These cable ties can be used for almost any type of application.
These inside serrated UV Resistant Cable Ties are made of UV resistant Polyamide 6.6 (PA66W
Features & Benefits :
Weather-Resistant black cable ties available in a wide range of sizes
Made from 100% high quality plastic , allows for good recycling
Inside serration for a strong hold around bundles
Easy application eigher manually or with a processing tool
Simple to insert due to the ergonomically bent tail
UV-Resistant
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Miniature cable ties
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-2.2 × 60UVRT | 2.4 | 60 | 2.2 | 11 | 18 | 8 | ||||
HRO-2.5 × 80UVRT | 3.2 | 80 | 2.5 | 16 | 18 | 8 | ||||
HRO-2.5 × 100UVRT | 4.0 | 100 | 2.5 | 22 | 18 | 8 | ||||
HRO-2.5 × 120UVRT | 4.8 | 120 | 2.5 | 30 | 18 | 8 | ||||
HRO-2.5 × 150UVRT | 6.0 | 150 | 2.5 | 35 | 18 | 8 | ||||
HRO-2.5 × 160UVRT | 6.4 | 160 | 2.5 | 40 | 18 | 8 | ||||
HRO-2.5 × 200UVRT | 8.0 | 200 | 2.5 | 40 | 18 | 8 |
Intermediate Cable Ties
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-3.2 × 150UVRT | 6.0 | 150 | 3.2 | 35 | 40 | 18 | ||||
HRO-3.2 × 200UVRT | 8.0 | 200 | 3.2 | 50 | 40 | 18 | ||||
HRO-3.6 × 120UVRT | 4.8 | 120 | 3.6 | 30 | 40 | 18 | ||||
HRO-3.6 × 150UVRT | 6.0 | 150 | 3.6 | 35 | 40 | 18 | ||||
HRO-3.6 × 180UVRT | 7.2 | 180 | 3.6 | 42 | 40 | 18 | ||||
HRO-3.6 × 200UVRT | 8.0 | 200 | 3.6 | 50 | 40 | 18 | ||||
HRO-3.6 × 250UVRT | 10.0 | 250 | 3.6 | 65 | 40 | 18 | ||||
HRO-3.6 × 280UVRT | 11.2 | 280 | 3.6 | 70 | 40 | 18 | ||||
HRO-3.6 × 300UVRT | 12.0 | 300 | 3.6 | 80 | 40 | 18 | ||||
HRO-3.6 × 370UVRT | 14.8 | 370 | 3.6 | 102 | 40 | 18 |
Standard Cable Ties
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-4.2 x 250UVRT | 10.0 | 250 | 4.2 | 65 | 50 | 22 | ||||
HRO-4.2 x 300UVRT | 12.0 | 300 | 4.2 | 82 | 50 | 22 | ||||
HRO-4.2 x 350UVRT | 14.0 | 350 | 4.2 | 90 | 50 | 22 | ||||
HRO-4.2 x 400UVRT | 16.0 | 400 | 4.2 | 105 | 50 | 22 | ||||
HRO-4.2 x 450UVRT | 18.0 | 450 | 4.2 | 130 | 50 | 22 | ||||
HRO-4.6 × 120UVRT | 4.8 | 120 | 4.6 | 24 | 50 | 22 | ||||
HRO-4.6 × 150UVRT | 6.0 | 150 | 4.6 | 35 | 50 | 22 | ||||
HRO-4.6 × 190UVRT | 7.6 | 190 | 4.6 | 46 | 50 | 22 | ||||
HRO-4.6 × 200UVRT | 8.0 | 200 | 4.6 | 50 | 50 | 22 | ||||
HRO-4.6 × 250UVRT | 10.0 | 250 | 4.6 | 65 | 50 | 22 | ||||
HRO-4.6 × 280UVRT | 11.2 | 280 | 4.6 | 70 | 50 | 22 | ||||
HRO-4.8 × 300UVRT | 12.0 | 300 | 4.8 | 82 | 50 | 22 | ||||
HRO-4.8 × 350UVRT | 14.0 | 350 | 4.8 | 90 | 50 | 22 | ||||
HRO-4.8 × 370UVRT | 14.8 | 370 | 4.8 | 102 | 50 | 22 | ||||
HRO-4.8 × 400UVRT | 16.0 | 400 | 4.8 | 105 | 50 | 22 | ||||
HRO-4.8 × 430UVRT | 17.2 | 430 | 4.8 | 120 | 50 | 22 | ||||
HRO-4.8 × 450UVRT | 18.0 | 450 | 4.8 | 130 | 50 | 22 | ||||
HRO-4.8 × 500UVRT | 20.0 | 500 | 4.8 | 140 | 50 | 22 | ||||
HRO-4.8 × 530UVRT | 21.2 | 530 | 4.8 | 147 | 50 | 22 |
Heavy Duty Cable Ties
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-6.8 x 300UVRT | 12.0 | 300 | 6.8 | 82 | 120 | 55 | ||||
HRO-6.8 x 370UVRT | 14.8 | 370 | 6.8 | 102 | 120 | 55 | ||||
HRO-7.2 × 150UVRT | 6.0 | 150 | 7.2 | 33 | 120 | 55 | ||||
HRO-7.2 × 200UVRT | 8.0 | 200 | 7.2 | 50 | 120 | 55 | ||||
HRO-7.6 × 250UVRT | 10.0 | 250 | 7.6 | 63 | 120 | 55 | ||||
HRO-7.6 × 300UVRT | 12.0 | 300 | 7.6 | 82 | 120 | 55 | ||||
HRO-7.6 × 350UVRT | 14.0 | 350 | 7.6 | 90 | 120 | 55 | ||||
HRO-7.6 × 370UVRT | 14.8 | 370 | 7.6 | 102 | 120 | 55 | ||||
HRO-7.6 × 400UVRT | 16.0 | 400 | 7.6 | 105 | 120 | 55 | ||||
HRO-7.6 × 450UVRT | 18.0 | 450 | 7.6 | 118 | 120 | 55 | ||||
HRO-7.6 × 500UVRT | 20.0 | 500 | 7.6 | 150 | 120 | 55 | ||||
HRO-7.6 × 550UVRT | 22.0 | 550 | 7.6 | 160 | 120 | 55 |
Extra Heavy Duty Cable Ties
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-9.0 × 430UVRT | 17.2 | 430 | 8.8 | 112 | 175 | 80 | ||||
HRO-9.0 × 550UVRT | 22.0 | 550 | 8.8 | 160 | 175 | 80 | ||||
HRO-9.0 × 600UVRT | 24.0 | 600 | 8.8 | 170 | 175 | 80 | ||||
HRO-9.0 × 650UVRT | 26.0 | 650 | 8.8 | 190 | 175 | 80 | ||||
HRO-9.0 × 700UVRT | 28.0 | 700 | 8.8 | 205 | 175 | 80 | ||||
HRO-9.0 × 760UVRT | 30.4 | 760 | 8.8 | 225 | 175 | 80 | ||||
HRO-9.0 × 810UVRT | 32.4 | 810 | 8.8 | 239 | 175 | 80 | ||||
HRO-9.0 × 920UVRT | 36.8 | 920 | 8.8 | 265 | 175 | 80 | ||||
HRO-9.0 × 1168UVRT | 45.7 | 1168 | 8.8 | 360 | 175 | 80 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.