Stainless Steel Cable Ties

Stainless Steel Cable Ties are most ideal for bundling wires in applications where corrosion, vibration, general weathering, radiation and temperature extremes are a concern. Commonly used in industries such mining, pulping, and chemical plants.They are non-toxic and flame retardant with an operating temperature range of minus 112 degrees Fahrenheit to 1000 degrees Fahrenheit. Steel zip ties can handle a lot of heat! Stainless Steel Cable Ties can be installed indoors, outdoors, or underground if necessary. Grade 304 stainless steel cable ties are designed with an easy to install, low profile, self-locking ball bearing head. These high quality stainless steel ties are available in various lengths and breaking strengths for extremely demanding applications.

Stainless Steel Cable Ties feature a self locking design for fast and secure installation. They have a smooth internal surface suitable for all types of cable insulation.  Self-locking head locks into place at any length along the tie body, allowing for faster installation.

Stainless Steel Cable Ties-Application

tag:

FavoriteLoadingAdd to favorites
  • Favorite list is empty.
FavoriteLoadingClear favorites

Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.

Item No Width Length Max Bundle Diameter Min.Tensile Strength
mm Inch mm Inch mm Inch N LBS
HRO-3.8 x 100SST 3.8 0.15 100 3.94 25 0.98 600 135
HRO-3.8 x 150SST 150 5.91 37 1.46
HRO-3.8 x 200SST 200 7.87 50 1.97
HRO-3.8 x 250SST 250 9.84 63 2.48
HRO-3.8 x 300SST 300 11.8 76 2.99
HRO-3.8 x 350SST 350 13.78 89 3.5
HRO-3.8 x 400SST 400 15.75 102 4.02
HRO-3.8 x 450SST 450 17.72 115 4.53
HRO-3.8 x 500SST 500 19.69 128 5.04
HRO-3.8 x 550SST 550 21.65 141 5.55
HRO-3.8 x 650SST 650 25.59 167 6.57
HRO-3.8 x 800SST 800 31.5 193 7.6
HRO-4.6 x 100SST 4.6 0.18 100 3.94 25 0.98 1000 225
HRO-4.6 x 150SST 150 5.91 37 1.46
HRO-4.6 x 200SST 200 7.87 50 1.97
HRO-4.6 x 250SST 250 9.84 63 2.48
HRO-4.6 x 300SST 300 11.8 76 2.99
HRO-4.6 x 350SST 350 13.78 89 3.5
HRO-4.6 x 400SST 400 15.75 102 4.02
HRO-4.6 x 450SST 450 17.72 115 4.53
HRO-4.6 x 500SST 500 19.69 128 5.04
HRO-4.6 x 550SST 550 21.65 141 5.55
HRO-4.6 x 600SST 600 23.62 170 6.7
HRO-4.6 x 650SST 650 25.59 167 6.57
HRO-4.6 x 700SST 700 27.56 210 8.3
HRO-4.6 x 750SST 750 29.53 225 8.9
HRO-4.6 x 800SST 800 31.5 193 7.6
HRO-4.6 x 850SST 850 33.46 258 10.1
HRO-4.6 x 900SST 900 35.43 270 10.6
HRO-4.6 x 950SST 950 37.4 290 11.4
HRO-4.6 x 1000SST 1000 39.37 300 11.8
HRO-7.9 x 150SST 7.9 0.31 150 5.91 37 1.46 2220 500
HRO-7.9 x 200SST 200 7.87 50 1.97
HRO-7.9 x 250SST 250 9.84 63 2.48
HRO-7.9 x 300SST 300 11.8 76 2.99
HRO-7.9 x 350SST 350 13.78 89 3.5
HRO-7.9 x 400SST 400 15.75 102 4.02
HRO-7.9 x 450SST 450 17.72 115 4.53
HRO-7.9 x 500SST 500 19.69 128 5.04
HRO-7.9 x 550SST 550 21.65 141 5.55
HRO-7.9 x 600SST 600 23.62 154 6.06
HRO-7.9 x 650SST 650 25.59 167 6.57
HRO-7.9 x 700SST 700 27.56 210 8.3
HRO-7.9 x 750SST 750 29.53 225 8.9
HRO-7.9 x 800SST 800 31.5 193 7.6
HRO-7.9 x 850SST 850 33.46 258 10.1
HRO-7.9 x 900SST 900 35.43 270 10.6
HRO-7.9 x 950SST 950 37.41 290 11.4
HRO-7.9 x 1000SST 1000 39.37 206 8.11
HRO-10 x 200SST 10 0.39 200 7.87 50 1.97 3115 700
HRO-10 x 250SST 250 9.84 63 2.48
HRO-10 x 300SST 300 11.8 76 2.99
HRO-10 x 350SST 350 13.78 89 3.5
HRO-10 x 400SST 400 15.75 102 4.02
HRO-10 x 450SST 450 17.72 115 4.53
HRO-10 x 500SST 500 19.69 128 5.04
HRO-10 x 550SST 550 21.65 141 5.55
HRO-10 x 600SST 600 23.62 154 6.06
HRO-10 x 650SST 650 25.59 167 6.57
HRO-10 x 800SST 800 31.5 193 7.6
HRO-10 x 1000SST 1000 39.37 206 8.11
HRO-12 x 350SST 12 0.47 350 13.78 78 3.07 3115 700
HRO-12 x 400SST 400 15.75 102 4.02
HRO-12 x 450SST 450 17.72 125 4.9
HRO-12 x 500SST 500 19.69 128 5.04
HRO-12 x 550SST 550 21.65 160 6.3
HRO-12 x 600SST 600 23.62 154 6.06
HRO-12 x 650SST 650 25.59 195 7.7
HRO-12 x 700SST 700 27.56 210 8.3
HRO-12 x 750SST 750 29.53 188 7.41
HRO-12 x 800SST 800 31.5 240 9.4
HRO-12 x 850SST 850 33.46 258 10.1
HRO-12 x 900SST 900 35.43 228 8.98
HRO-12 x 950SST 950 37.4 290 11.4
HRO-12 x 1000SST 1000 39.37 300 11.8
HRO-12 x 1050SST 1050 41.34 322 12.7
HRO-12 x 1100SST 1100 43.31 278 10.94
HRO-16 x 300SST 16 0.63 300 11.81 80 3.1 4100 920
HRO-16 x 350SST 350 13.78 95 3.7
HRO-16 x 400SST 400 15.75 110 4.3
HRO-16 x 450SST 450 17.72 125 4.9
HRO-16 x 500SST 500 19.69 140 5.5
HRO-16 x 550SST 550 21.65 160 6.3
HRO-16 x 600SST 600 23.62 148 5.83
HRO-16 x 650SST 650 25.59 195 7.7
HRO-16 x 700SST 700 27.56 210 8.3
HRO-16 x 750SST 750 29.53 184 7.24
HRO-16 x 800SST 800 31.5 240 9.4
HRO-16 x 850SST 850 33.47 258 10.1
HRO-16 x 900SST 900 35.43 220 8.66
HRO-16 x 950SST 950 37.4 290 11.4
HRO-16 x 1000SST 1000 39.37 300 11.8
HRO-16 x 1050SST 1050 41.34 322 12.7
HRO-16 x 1100SST 1100 43.31 338 13.3
HRO-16 x 1200SST 1200 47.24 363 14.3
HRO-19 x 600SST 19 0.75 600 23.62 148 5.83 4100 920
HRO-19 x 650SST 650 25.59 195 7.7
HRO-19 x 700SST 700 27.56 210 8.3
HRO-19 x 750SST 750 29.53 184 7.24
HRO-19 x 800SST 800 31.5 240 9.4
HRO-19 x 850SST 850 33.46 258 10.1
HRO-19 x 900SST 900 35.43 220 8.66
HRO-19 x 950SST 950 37.4 290 11.4
HRO-19 x 1000SST 1000 39.37 300 11.8
HRO-19 x 1050SST 1050 41.34 322 12.7
HRO-19 x 1100SST 1100 43.31 272 10.71
HRO-19 x 1200SST 1200 47.24 363 14.3
HRO-19 x 1300SST 1300 51.18 401 15.8
HRO-19 x 1400SST 1400 55.12 433 17
HRO-19 x 1500SST 1500 59.06 465 18.3
HRO-19 x 1600SST 1600 62.99 497 19.6
HRO-19 x 1700SST 1700 66.93 529 20.8
HRO-19 x 1800SST 1800 70.87 561 22
HRO-19 x 1900SST 1900 74.8 592 23.3
HRO-19 x 2000SST 2000 78.74 624 24.6
video

Contact Form

If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.