Add to favorites
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Wire Size(mm2) | AWG | d2 | W | F | L | E | D | d1 | T | Max Current | ||||
mm | USA | ||||||||||||||
CB22-5 | 16-25 | 4 | 5.3 | #10 | 12.5 | 33.0 | 14.2 | 12.0 | 11.6 | 8.2 | 1.7 | 115A | |||
CB22-6 | 6.4 | 1/4 | |||||||||||||
CB22-8 | 8.4 | 5/16 | |||||||||||||
CB38-5 | 35-50 | 2 | 5.3 | #10 | 13.0 | 37.0 | 16.2 | 14.0 | 13.3 | 9.4 | 1.8 | 160A | |||
CB38-6 | 6.4 | 1/4 | |||||||||||||
CB38-8 | 8.4 | 5/16 | |||||||||||||
CB60-8 | 50-70 | 1/0 | 8.4 | 5/16 | 16.0 | 47.0 | 20.7 | 18.0 | 15.4 | 12.0 | 1.7 | 215A | |||
CB60-10 | 10.5 | 3/8 | |||||||||||||
CB70-8 | 70-95 | 2/0 | 8.4 | 5/16 | 19.5 | 49.0 | 20.0 | 19.0 | 17.5 | 13.5 | 2.0 | 235A | |||
CB70-10 | 10.5 | 3/8 | |||||||||||||
CB80-8 | 95-120 | 3/0 | 8.4 | 5/16 | 22.0 | 52.0 | 20.7 | 20.0 | 19.5 | 15.0 | 2.2 | 255A | |||
CB80-10 | 10.5 | 3/8 | |||||||||||||
CB80-12 | 13.0 | 1/2 | |||||||||||||
CB100-8 | 120-150 | 4/0 | 8.4 | 5/16 | 22.0 | 53.5 | 20.3 | 21.0 | 22.5 | 17.0 | 2.6 | 300A | |||
CB100-10 | 10.5 | 3/8 | |||||||||||||
CB100-12 | 13.0 | 1/2 | |||||||||||||
CB150-8 | 150-185 | 250/300MCM | 8.4 | 5/16 | 28.0 | 63.3 | 22.0 | 27.0 | 27.0 | 20.0 | 3.2 | 395A | |||
CB150-10 | 10.5 | 3/8 | |||||||||||||
CB150-12 | 13.0 | 1/2 | |||||||||||||
CB180-10 | 185-240 | 300/350MCM | 10.5 | 3/8 | 29.3 | 66.0 | 21.2 | 28.5 | 28.6 | 21.0 | 3.5 | 440A | |||
CB180-12 | 13.0 | 1/2 | |||||||||||||
CB200-10 | 240-300 | 400/500MCM | 10.5 | 3/8 | 33.3 | 73.0 | 24.3 | 32.0 | 32.6 | 24.0 | 4.0 | 470A | |||
CB200-12 | 13.0 | 1/2 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.