SC Cable Lugs made by high conductivity copper which used for code conductors One-Hole with Inspection Window Design. Seamless tubular barrel provides a consistent high performance quality crimp.
Round double thick tongue for reliable power application. And Barrel of terminal internally beveled to provide quick and easy wire insertion.
Features & Benefits :
Inspection window allows visual inspection of proper wire insertion
UL Listed and CSA Certified to 35KV and Temperature rated to 90℃ when crimped with specified Hanrro crimping tools and dies
SC Cable Lugs Surface Treatment by Tin-Plated to inhibit corrosion
FAQ :
Question : What is the material ?
Answer : There are four different materials for choice
Best : T2 , 99.9% Copper , Few Manufactures use it Due to Expensive
Good : T3 , 99.7% , Almost 50% Manufactures use it Due to Reasonable
Common : Normal Copper , 20% Manufactures use it Due to Cheap
Bad : Brass , Special for Online Business , Such as Aliexpress , Ebay
Most of Customers pay more attention Price than Quality
Question : How many types of SC Cable Lugs ?
Answer : If We sort by Size , There are three different types
Heavy Duty SC Cable Lugs , Standard SC Cable Lugs , Economy SC Cable Lugs
Heavy Duty Type usually be used in High Current Application Due to Thicker
If We sort by Hole : With Inspection Hole , Without Inspection Hole
Besides There are special types which have bell-mouth for wire easy insert
Question : What is the Thickness of SC Cable Lugs ?
Answer : Our Treatment of Surface will be Tin Plated up to 3-5um
For Special Requirement , We can also do 8-10um , 13-15um and 20-25um
Question : How to crimp these SC Cable Lugs ?
Answer : As Customers know that The Sizes from 4-630mm2
4-16mm2 : Hand Crimping Tools or Pneumatic Crimping Tools be best
16-120mm2 : Heavy Duty Crimping Tools or Hydraulic Crimping Tools be best
150-630mm2 : Hydraulic Crimping Tools or Special Puncher be best
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Dimension | |||||
Φ d2 | B | L | Φ D | Φ d | E | |
SC1.5-4 | 4.2 | 8 | 16 | 3.7 | 1.8 | 5 |
SC1.5-5 | 5.2 | 10 | 17 | 3.7 | 1.8 | 5 |
SC1.5-6 | 6.5 | 10 | 18 | 3.7 | 1.8 | 5 |
SC2.5-4 | 4.2 | 8 | 18 | 4 | 2.4 | 7 |
SC2.5-5 | 5.2 | 10 | 20 | 4 | 2.4 | 7 |
SC2.5-6 | 6.5 | 10 | 20 | 4 | 2.4 | 7 |
SC2.5-8 | 8.4 | 12.5 | 23 | 4 | 2.4 | 7 |
SC4-4 | 4.2 | 10 | 20 | 4.8 | 3.1 | 7 |
SC4-5 | 5.2 | 10 | 20 | 4.8 | 3.1 | 7 |
SC4-6 | 6.5 | 10 | 20 | 4.8 | 3.1 | 7 |
SC4-8 | 8.4 | 12.5 | 23 | 4.8 | 3.1 | 7 |
SC6-4 | 4.2 | 10 | 24 | 5.5 | 3.8 | 9 |
SC6-5 | 5.2 | 10 | 24 | 5.5 | 3.8 | 9 |
SC6-6 | 6.5 | 12 | 24 | 5.5 | 3.8 | 9 |
SC6-8 | 8.4 | 12.5 | 26 | 5.5 | 3.8 | 9 |
SC6-10 | 10.5 | 15 | 28 | 6.2 | 4 | 9 |
SC10-5 | 5.2 | 12 | 25 | 6.2 | 4.5 | 9 |
SC10-6 | 6.5 | 12 | 25 | 6.2 | 4.5 | 9 |
SC10-8 | 8.4 | 12.5 | 27 | 6.2 | 4.5 | 9 |
SC10-10 | 10.5 | 15 | 29 | 6.2 | 4.5 | 9 |
SC10-12 | 13 | 17 | 31 | 6.2 | 4.5 | 9 |
SC16-5 | 5.2 | 12 | 30 | 7.1 | 5.4 | 12 |
SC16-6 | 6.5 | 12 | 30 | 7.1 | 5.4 | 12 |
SC16-8 | 8.4 | 12.5 | 30 | 7.1 | 5.4 | 12 |
SC16-10 | 10.5 | 16 | 33 | 7.1 | 5.4 | 12 |
SC16-12 | 13 | 17 | 35 | 7.1 | 5.4 | 12 |
SC25-5 | 5.2 | 13 | 33 | 8.8 | 6.8 | 12 |
SC25-6 | 6.5 | 13 | 33 | 8.8 | 6.8 | 12 |
SC25-8 | 8.4 | 15 | 33 | 8.8 | 6.8 | 12 |
SC25-10 | 10.5 | 18 | 34 | 8.8 | 6.8 | 12 |
SC25-12 | 13 | 18 | 35 | 8.8 | 6.8 | 12 |
SC25-14 | 15 | 20 | 38 | 8.8 | 6.8 | 12 |
SC35-5 | 5.2 | 16 | 38 | 10.6 | 8.2 | 14 |
SC35-6 | 6.5 | 16 | 38 | 10.6 | 8.2 | 14 |
SC35-8 | 8.4 | 16 | 38 | 10.6 | 8.2 | 14 |
SC35-10 | 10.5 | 18 | 39 | 10.6 | 8.2 | 14 |
SC35-12 | 13 | 19 | 40.5 | 10.6 | 8.2 | 14 |
SC35-14 | 15 | 20 | 42 | 10.6 | 8.2 | 14 |
SC50-6 | 6.5 | 17.8 | 45 | 12.4 | 9.5 | 16 |
SC50-8 | 8.4 | 17.8 | 45 | 12.4 | 9.5 | 16 |
SC50-10 | 10.5 | 17.8 | 45 | 12.4 | 9.5 | 16 |
SC50-12 | 13 | 20 | 45 | 12.4 | 9.5 | 16 |
SC50-14 | 15 | 22 | 46 | 12.4 | 9.5 | 16 |
SC50-16 | 17 | 24 | 47 | 12.4 | 9.5 | 16 |
SC70-8 | 8.4 | 21 | 52 | 14.7 | 11.2 | 20 |
SC70-10 | 10.5 | 21 | 52 | 14.7 | 11.2 | 20 |
SC70-12 | 13 | 21 | 52 | 14.7 | 11.2 | 20 |
SC70-14 | 15 | 21 | 52 | 14.7 | 11.2 | 20 |
SC70-16 | 17 | 25 | 53 | 14.7 | 11.2 | 20 |
SC95-8 | 8.4 | 25 | 58 | 17.4 | 13.5 | 23 |
SC95-10 | 10.5 | 25 | 58 | 17.4 | 13.5 | 23 |
SC95-12 | 13 | 25 | 58 | 17.4 | 13.5 | 23 |
SC95-14 | 15 | 25 | 58 | 17.4 | 13.5 | 23 |
SC95-16 | 17 | 25 | 58 | 17.4 | 13.5 | 23 |
SC120-8 | 8.4 | 28 | 63 | 19.4 | 15 | 22 |
SC120-10 | 10.5 | 28 | 63 | 19.4 | 15 | 22 |
SC120-12 | 13 | 28 | 63 | 19.4 | 15 | 22 |
SC120-14 | 15 | 28 | 63 | 19.4 | 15 | 22 |
SC120-16 | 17 | 28 | 63 | 19.4 | 15 | 22 |
SC120-20 | 21 | 28 | 63 | 19.4 | 15 | 22 |
SC150-8 | 8.4 | 30.5 | 70 | 21.2 | 16.5 | 26 |
SC150-10 | 10.5 | 30.5 | 70 | 21.2 | 16.5 | 26 |
SC150-12 | 13 | 30.5 | 70 | 21.2 | 16.5 | 26 |
SC150-14 | 15 | 30.5 | 70 | 21.2 | 16.5 | 26 |
SC150-16 | 17 | 30.5 | 70 | 21.2 | 16.5 | 26 |
SC150-20 | 21 | 30.5 | 70 | 21.2 | 16.5 | 26 |
SC185-10 | 10.5 | 34 | 75 | 23.5 | 18.5 | 32 |
SC185-12 | 13 | 34 | 75 | 23.5 | 18.5 | 32 |
SC185-14 | 15 | 34 | 75 | 23.5 | 18.5 | 32 |
SC185-16 | 17 | 34 | 75 | 23.5 | 18.5 | 32 |
SC185-20 | 21 | 34 | 75 | 23.5 | 18.5 | 32 |
SC240-10 | 10.5 | 38.5 | 90 | 26.5 | 21 | 38 |
SC240-12 | 13 | 38.5 | 90 | 26.5 | 21 | 38 |
SC240-14 | 15 | 38.5 | 90 | 26.5 | 21 | 38 |
SC240-16 | 17 | 38.5 | 90 | 26.5 | 21 | 38 |
SC240-18 | 19 | 38.5 | 90 | 26.5 | 21 | 38 |
SC240-20 | 21 | 38.5 | 90 | 26.5 | 21 | 38 |
SC300-10 | 10.5 | 43 | 98 | 30 | 23.5 | 42 |
SC300-12 | 13 | 43 | 98 | 30 | 23.5 | 42 |
SC300-14 | 15 | 43 | 98 | 30 | 23.5 | 42 |
SC300-16 | 17 | 43 | 98 | 30 | 23.5 | 42 |
SC300-20 | 21 | 43 | 98 | 30 | 23.5 | 42 |
SC400-10 | 10.5 | 52 | 110 | 36.5 | 28.5 | 44 |
SC400-12 | 13 | 52 | 110 | 36.5 | 28.5 | 44 |
SC400-14 | 15 | 52 | 110 | 36.5 | 28.5 | 44 |
SC400-16 | 17 | 52 | 110 | 36.5 | 28.5 | 44 |
SC400-20 | 21 | 52 | 110 | 36.5 | 28.5 | 44 |
SC500-10 | 10.5 | 56 | 120 | 39 | 30 | 48 |
SC500-12 | 13 | 56 | 120 | 39 | 30 | 48 |
SC500-14 | 15 | 56 | 120 | 39 | 30 | 48 |
SC500-16 | 17 | 56 | 120 | 39 | 30 | 48 |
SC500-20 | 21 | 56 | 120 | 39 | 30 | 48 |
SC630-10 | 10.5 | 65 | 140 | 45 | 35 | 56 |
SC630-12 | 13 | 65 | 140 | 45 | 35 | 56 |
SC630-14 | 15 | 65 | 140 | 45 | 35 | 56 |
SC630-16 | 17 | 65 | 140 | 45 | 35 | 56 |
SC630-20 | 21 | 65 | 140 | 45 | 35 | 56 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.