Reusable Stainless Steel Cable Ties have one-piece construction with unique buckle designs capable of double wrapping for special strength requirements and reliable installation. It have been designed for use in Industrial and Marine environments. These ties are an ideal alternative where Nylon 66 cable ties are not suitable such as harsh environments or places where there is heat.
The stainless steel used has a high resistance to damage by chemicals and salts making them suitable for harsh environments. No special tools are required to fit these ties. Simply thread the end of the tie through the two raised ears then through the loop, keeping the tension on the tie, fold the end back on itself across the top of the loop and press it down between the two raised ears to retain it.
Reusable Stainless Steel Cable Ties are manufactured from stainless steel, these ties have excellent resistance to abrasion, corrosion, radiation, weathering and extremes of temperature. They have a greater load carrying capacity and may be used for general strapping applications. With the Hanrro wide range, there are a variety of sizes and lengths to suit all your requirements.
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Width | Length | Thickness | Max Bundling Diameter | Min Tensile Strength | |||||
mm | Inch | mm | Inch | mm | Inch | mm | Inch | N | LBS | |
HRO-6.3 x 152RSST | 6.3 | 0.25 | 152 | 5.98 | 0.5 | 0.02 | 38 | 1.5 | 1334 | 300 |
HRO-6.3 x 229RSST | 229 | 9.02 | 63 | 2.48 | ||||||
HRO-6.3 x 305RSST | 305 | 12.01 | 86 | 3.39 | ||||||
HRO-6.3 x 457RSST | 457 | 17.99 | 137 | 5.39 | ||||||
HRO-6.3 x 610RSST | 610 | 24.02 | 185 | 7.28 | ||||||
HRO-9.6 x 152RSST | 9.6 | 0.38 | 152 | 5.98 | 0.5 | 0.02 | 38 | 1.5 | 2000 | 450 |
HRO-9.6 x 229RSST | 229 | 9.02 | 63 | 2.48 | ||||||
HRO-9.6 x 305RSST | 305 | 12.01 | 86 | 3.39 | ||||||
HRO-9.6 x 457RSST | 457 | 17.99 | 137 | 5.39 | ||||||
HRO-9.6 x 610RSST | 610 | 24.02 | 185 | 7.28 | ||||||
HRO-9.6 x 762RSST | 762 | 30 | 231 | 9.09 | ||||||
HRO-9.6 x 914RSST | 914 | 35.98 | 280 | 11.02 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.