Non Insulated Spade Terminals are made from 99.9% pure copper that has been tin plated to help resist corrosion and it also makes them easy to solder. Rated for temperatures as high as 221°F (105°C) and voltages up to 600 volts. These ring terminals feature a butted seam that can be crimped with any standard low-cost crimping tool. Wire entry is tapered to make wire insertion easier. Available in ring sizes from #6 all the way up to 1/2 inch.
Feature :
Butted seam-construction prevents splitting under maximum pressure
Internal barrel serrations grip wires tightly to resist pull-out and reduce electrical resistance
Tin-plated brass construction for corrosion resistance
Shouldered barrel insulation quickly positions terminal for proper crimping
Expanded insulation entry accommodates a wide variety of insulation diameters and provides additional insulation support
Product Name : Non Insulated Spade Terminals
Material of Body : Copper , Tin Plated
Testing Report : ROHS
Certification : CE
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Wire Size(mm2) | AWG | d2 | W | F | L | E | D | d1 | T | ||||
mm | USA | |||||||||||||
SNB 1.25-3 | 0.5-1.5 | 22-16 | 3.2 | #4 | 5.7 | 6.5 | 16.0 | 4.8 | 3.4 | 1.7 | 0.75 | |||
SNB 1.25-3.5S | 3.7 | #6 | 5.7 | 6.5 | 16.0 | |||||||||
SNB 1.25-3.5L | 3.7 | #6 | 6.4 | 6.5 | 16.0 | |||||||||
SNB 1.25-4S | 4.3 | #8 | 6.4 | 6.5 | 16.0 | |||||||||
SNB 1.25-4M | 4.3 | #8 | 7.2 | 6.5 | 16.0 | |||||||||
SNB 1.25-4L | 4.3 | #8 | 8.1 | 6.5 | 16.0 | |||||||||
SNB 1.25-5S | 5.3 | #10 | 8.1 | 6.5 | 16.0 | |||||||||
SNB 1.25-5L | 5.3 | #10 | 9.5 | 6.5 | 16.0 | |||||||||
SNB 1.25-6S | 6.4 | 1/4" | 9.5 | 6.5 | 16.0 | |||||||||
SNB 1.25-6L | 6.4 | 1/4" | 12.0 | 11.0 | 22.0 | |||||||||
SNB 2-3 | 1.5-2.5 | 16-14 | 3.2 | #4 | 5.7 | 6.5 | 16.0 | 4.8 | 4.1 | 2.3 | 0.8 | |||
SNB 2-3.5S | 3.7 | #6 | 5.7 | 6.5 | 16.0 | |||||||||
SNB 2-3.5L | 3.7 | #6 | 6.2 | 6.5 | 16.0 | |||||||||
SNB 2-4S | 4.3 | #8 | 6.4 | 6.5 | 16.0 | |||||||||
SNB 2-4M | 4.3 | #8 | 7.2 | 6.5 | 16.0 | |||||||||
SNB 2-4L | 4.3 | #8 | 8.1 | 6.5 | 16.0 | |||||||||
SNB 2-5S | 5.3 | #10 | 8.1 | 6.5 | 16.0 | |||||||||
SNB 2-5L | 5.3 | #10 | 9.5 | 6.5 | 16.0 | |||||||||
SNB 2-6S | 6.4 | 1/4" | 9.5 | 6.5 | 16.0 | |||||||||
SNB 2-6L | 6.4 | 1/4" | 12.0 | 11.0 | 22.0 | |||||||||
SNB 3.5-3 | 2.5-4.0 | 14-12 | 3.2 | #4 | 5.7 | 7.0 | 18.3 | 6.0 | 5.0 | 3.0 | 1.0 | |||
SNB 3.5-4S | 4.3 | #8 | 7.2 | 7.0 | 18.3 | |||||||||
SNB 3.5-4 | 4.3 | #8 | 8.0 | 7.0 | 18.3 | |||||||||
SNB 3.5-5 | 5.3 | #10 | 8.0 | 7.0 | 18.3 | |||||||||
SNB 3.5-6 | 6.4 | 1/4" | 12.0 | 12.1 | 21.5 | |||||||||
SNB 5.5-3.5 | 4.0-6.0 | 12-10 | 3.7 | #6 | 7.2 | 7.5 | 18.2 | 6.8 | 5.6 | 3.4 | 1.0 | |||
SNB 5.5-4S | 4.3 | #8 | 8.3 | 7.5 | 19.5 | |||||||||
SNB 5.5-4L | 4.3 | #8 | 9.0 | 7.5 | 19.5 | |||||||||
SNB 5.5-5 | 5.3 | #10 | 9.0 | 7.5 | 19.5 | |||||||||
SNB 5.5-6S | 6.4 | 1/4" | 9.0 | 7.5 | 19.5 | |||||||||
SNB 5.5-6L | 6.4 | 1/4" | 12.0 | 12.0 | 25.5 | |||||||||
SNB 5.5-8 | 8.4 | 5/16" | 14.0 | 11.5 | 24.5 | |||||||||
SNB 8-4 | 6.0-10 | 10-8 | 4.3 | #8 | 8.7 | 6.0 | 23.0 | 8.5 | 7.2 | 4.5 | 1.2 | |||
SNB 8-5 | 5.3 | #10 | 11.0 | 5.7 | 23.5 | |||||||||
SNB 8-6 | 6.4 | 1/4" | 12.0 | 5.7 | 24.0 | |||||||||
SNB 8-8 | 8.4 | 5/16" | 14.5 | 8.3 | 28.0 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.