Non Insulated Ring Terminals are made from 99.9% pure copper that has been tin plated to help resist corrosion and it also makes them easy to solder. Rated for temperatures as high as 221°F (105°C) and voltages up to 600 volts. These ring terminals feature a butted seam that can be crimped with any standard low-cost crimping tool. Wire entry is tapered to make wire insertion easier. Available in ring sizes from #6 all the way up to 1/2 inch. Manufactured in the China
Product Name : Non Insulated Ring Terminals
Material of Body : Copper , Tin Plated
Testing Report : ROHS
Certification : UL , CE
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Wire Size(mm2) | AWG | d2 | W | F | L | E | D | d1 | T | ||||
mm | USA | |||||||||||||
RNB 1.25-3 | 0.5-1.5 | 22-16 | 3.2 | #4 | 5.7 | 4.9 | 12.6 | 4.8 | 3.4 | 1.7 | 0.75 | |||
RNB 1.25-3.5S | 3.7 | #6 | 5.7 | 4.9 | 12.6 | |||||||||
RNB 1.25-3.5M | 3.7 | #6 | 6.6 | 6.3 | 14.4 | |||||||||
RNB 1.25-3.5L | 3.7 | #6 | 8.0 | 7.0 | 15.8 | |||||||||
RNB 1.25-4S | 4.3 | #8 | 6.6 | 6.3 | 14.4 | |||||||||
RNB 1.25-4L | 4.3 | #8 | 8.0 | 7.0 | 15.8 | |||||||||
RNB 1.25-5S | 5.3 | #10 | 8.0 | 7.0 | 15.8 | |||||||||
RNB 1.25-5L | 5.3 | #10 | 9.8 | 8.5 | 18.0 | |||||||||
RNB 1.25-6S | 6.4 | 1/4" | 9.8 | 8.5 | 18.0 | |||||||||
RNB 1.25-6L | 6.4 | 1/4" | 11.6 | 11.1 | 21.8 | |||||||||
RNB 1.25-8 | 8.4 | 5/16" | 11.6 | 11.1 | 21.8 | |||||||||
RNB 1.25-10 | 10.5 | 3/8" | 13.6 | 13.9 | 25.5 | |||||||||
RNB 1.25-12 | 13.0 | 1/2" | 19.2 | 16.5 | 30.5 | |||||||||
RNB 1.25-14 | 15.0 | 9/16" | 27.0 | 21.0 | 39.3 | 0.8 | ||||||||
RNB 1.25-16 | 17.0 | 5/8" | 27.0 | 21.0 | 39.3 | |||||||||
RNB 1.25-20 | 21.0 | 3/4" | 27.0 | 21.0 | 39.3 | |||||||||
RNB 2-3 | 1.5-2.5 | 16-14 | 3.2 | #4 | 6.6 | 4.3 | 12.3 | 4.8 | 4.1 | 2.3 | 0.8 | |||
RNB 2-3.5S | 3.7 | #6 | 6.6 | 4.3 | 12.3 | |||||||||
RNB 2-3.5M | 3.7 | #6 | 6.6 | 6.5 | 14.5 | |||||||||
RNB 2-3.5L | 3.7 | #6 | 8.5 | 7.7 | 16.8 | |||||||||
RNB 2-4S | 4.3 | #8 | 6.6 | 6.5 | 14.5 | |||||||||
RNB 2-4L | 4.3 | #8 | 8.5 | 7.7 | 16.8 | |||||||||
RNB 2-5S | 5.3 | #10 | 8.5 | 7.7 | 16.8 | |||||||||
RNB 2-5L | 5.3 | #10 | 9.5 | 7.2 | 16.8 | |||||||||
RNB 2-6S | 6.4 | 1/4" | 9.5 | 7.2 | 16.8 | |||||||||
RNB 2-6L | 6.4 | 1/4" | 12.0 | 11.0 | 21.8 | |||||||||
RNB 2-8 | 8.4 | 5/16" | 12.0 | 11.0 | 21.8 | |||||||||
RNB 2-10 | 10.5 | 3/8" | 14.6 | 13.9 | 26.0 | |||||||||
RNB 2-12 | 13.0 | 1/2" | 19.2 | 16.5 | 31.2 | |||||||||
RNB 2-14 | 15.0 | 9/16" | 27.0 | 21.0 | 39.3 | |||||||||
RNB 2-16 | 17.0 | 5/8" | 27.0 | 21.0 | 39.3 | |||||||||
RNB 2-20 | 21.0 | 3/4" | 27.0 | 21.0 | 39.3 | |||||||||
RNB 3.5-4 | 2.5-4.0 | 14-12 | 4.3 | #8 | 8.0 | 7.7 | 18.0 | 6.0 | 5.0 | 3.0 | 1.0 | |||
RNB 3.5-5S | 5.3 | #10 | 8.0 | 7.7 | 18.0 | |||||||||
RNB 3.5-5L | 5.3 | #10 | 12.0 | 7.7 | 21.4 | |||||||||
RNB 3.5-6 | 6.4 | 1/4" | 12.0 | 7.7 | 21.4 | |||||||||
RNB 3.5-8 | 8.4 | 5/16" | 15.0 | 14.0 | 27.5 | |||||||||
RNB 3.5-10 | 10.5 | 3/8" | 15.0 | 14.0 | 27.5 | |||||||||
RNB 5.5-3 | 4.0-6.0 | 12-10 | 3.2 | #4 | 7.2 | 5.9 | 16.2 | 6.8 | 5.6 | 3.4 | 1.0 | |||
RNB 5.5-3.5 | 3.7 | #6 | 7.2 | 5.9 | 16.2 | |||||||||
RNB 5.5-4S | 4.3 | #8 | 7.2 | 5.9 | 16.2 | |||||||||
RNB 5.5-4L | 4.3 | #8 | 9.5 | 8.3 | 19.8 | |||||||||
RNB 5.5-5 | 5.3 | #10 | 9.5 | 8.3 | 19.8 | |||||||||
RNB 5.5-6 | 6.4 | 1/4" | 12.0 | 13.0 | 24.3 | |||||||||
RNB 5.5-8 | 8.4 | 5/16" | 15.0 | 13.7 | 28.0 | |||||||||
RNB 5.5-10 | 10.5 | 3/8" | 15.0 | 13.7 | 28.0 | |||||||||
RNB 5.5-12 | 13.0 | 1/2" | 19.2 | 16.0 | 32.4 | |||||||||
RNB 5.5-14 | 15.0 | 9/16" | 32.0 | 25.2 | 47.2 | |||||||||
RNB 5.5-16 | 17.0 | 5/8" | 32.0 | 25.2 | 47.2 | |||||||||
RNB 5.5-20 | 21.0 | 3/4" | 32.0 | 25.2 | 47.2 | |||||||||
RNB 8-4 | 8 | 8 | 4.3 | #8 | 8.8 | 9.3 | 23.8 | 8.5 | 7.2 | 4.5 | 1.2 | |||
RNB 8-4L | 4.3 | #8 | 12.0 | 9.3 | 23.8 | |||||||||
RNB 8-5S | 5.3 | #10 | 8.8 | 9.3 | 23.8 | |||||||||
RNB 8-5M | 5.3 | #10 | 12.0 | 9.3 | 23.8 | |||||||||
RNB 8-5L | 5.3 | #10 | 15.0 | 13.8 | 29.8 | |||||||||
RNB 8-6S | 6.4 | 1/4" | 12.0 | 9.3 | 23.8 | |||||||||
RNB 8-6L | 6.4 | 1/4" | 15.0 | 13.8 | 29.8 | |||||||||
RNB 8-8 | 8.4 | 5/16" | 15.0 | 13.8 | 29.8 | |||||||||
RNB 8-10 | 10.5 | 3/8" | 15.0 | 13.8 | 29.8 | |||||||||
RNB 8-12 | 13.0 | 1/2" | 22.0 | 15.0 | 39.5 | |||||||||
RNB 14-4 | 14 | 6 | 4.3 | #8 | 12.0 | 13.3 | 29.8 | 10.5 | 9.0 | 5.8 | 1.5 | |||
RNB 14-5 | 5.3 | #10 | 12.0 | 13.3 | 29.8 | |||||||||
RNB 14-6S | 6.4 | 1/4" | 12.0 | 13.3 | 29.8 | |||||||||
RNB 14-6L | 6.4 | 1/4" | 16.0 | 13.3 | 32.8 | |||||||||
RNB 14-8 | 8.4 | 5/16" | 16.0 | 14.5 | 32.8 | |||||||||
RNB 14-10 | 10.5 | 3/8" | 16.0 | 14.5 | 32.8 | |||||||||
RNB 14-12 | 13.0 | 1/2" | 22.0 | 19.5 | 41.0 | |||||||||
RNB 14-14 | 15.0 | 9/16" | 30.0 | 25.0 | 51.0 | |||||||||
RNB 14-16 | 17.0 | 5/8" | 30.0 | 26.0 | 51.0 | |||||||||
RNB 14-18 | 19.0 | 11/16" | 30.0 | 27.0 | 51.0 | |||||||||
RNB 14-20 | 21.0 | 3/4" | 30.0 | 28.0 | 51.0 | |||||||||
RNB 22-5S | 22 | 4 | 5.3 | #10 | 12.2 | 14.5 | 33.2 | 12.0 | 11.6 | 8.2 | 1.7 | |||
RNB 22-5L | 5.3 | #10 | 16.5 | 13.5 | 33.7 | |||||||||
RNB 22-6S | 6.4 | 1/4" | 12.2 | 14.5 | 33.2 | |||||||||
RNB 22-6L | 6.4 | 1/4" | 16.5 | 13.5 | 33.7 | |||||||||
RNB 22-8 | 8.4 | 5/16" | 16.5 | 13.5 | 33.7 | |||||||||
RNB 22-10 | 10.5 | 3/8" | 16.5 | 13.5 | 33.7 | |||||||||
RNB 22-12 | 13.0 | 1/2" | 22.0 | 19.5 | 42.5 | |||||||||
RNB 22-14 | 15.0 | 9/16" | 30.0 | 24.0 | 51.0 | |||||||||
RNB 22-16 | 17.0 | 5/8" | 30.0 | 25.0 | 51.0 | |||||||||
RNB 22-18 | 19.0 | 11/16" | 30.0 | 26.0 | 51.0 | |||||||||
RNB 22-20 | 21.0 | 3/4" | 30.0 | 27.0 | 51.0 | |||||||||
RNB 38-5 | 38 | 2 | 5.3 | #10 | 15.3 | 18.3 | 39.0 | 14.0 | 13.3 | 9.4 | 1.8 | |||
RNB 38-6 | 6.4 | 1/4" | 15.3 | 18.3 | 39.0 | |||||||||
RNB 38-8S | 8.4 | 5/16" | 15.3 | 18.3 | 39.0 | |||||||||
RNB 38-8L | 8.4 | 5/16" | 22.0 | 17.7 | 42.7 | |||||||||
RNB 38-10S | 10.5 | 3/8" | 15.3 | 18.3 | 39.0 | |||||||||
RNB 38-10L | 10.5 | 3/8" | 22.0 | 17.7 | 42.7 | |||||||||
RNB 38-12 | 13.0 | 1/2" | 22.0 | 17.7 | 42.7 | |||||||||
RNB 38-14 | 15.0 | 9/16" | 30.0 | 22.5 | 52.2 | |||||||||
RNB 38-16 | 17.0 | 5/8" | 30.0 | 23.5 | 52.2 | |||||||||
RNB 38-18 | 19.0 | 11/16" | 30.0 | 24.5 | 52.2 | |||||||||
RNB 38-20 | 21.0 | 3/4" | 30.0 | 25.5 | 52.2 | |||||||||
RNB 60-6 | 60 | 1/0 | 6.4 | 1/4" | 22.0 | 20.7 | 49.7 | 18.0 | 15.4 | 12.0 | 1.8 | |||
RNB 60-8 | 8.4 | 5/16" | 22.0 | 20.7 | 49.7 | |||||||||
RNB 60-10 | 10.5 | 3/8" | 22.0 | 20.7 | 49.7 | |||||||||
RNB 60-12 | 13.0 | 1/2" | 22.0 | 20.7 | 49.7 | |||||||||
RNB 60-14 | 15.0 | 9/16" | 32.0 | 23.5 | 57.5 | |||||||||
RNB 60-16 | 17.0 | 5/8" | 32.0 | 23.5 | 57.5 | |||||||||
RNB 60-18 | 19.0 | 11/16" | 32.0 | 23.5 | 57.5 | |||||||||
RNB 60-20 | 21.0 | 3/4" | 32.0 | 23.5 | 57.5 | |||||||||
RNB 60-22 | 23.0 | 7/8" | 32.0 | 23.5 | 57.5 | |||||||||
RNB 70-6 | 70 | 2/0 | 6.4 | 1/4" | 24.0 | 20.0 | 51.0 | 19.0 | 17.5 | 13.5 | 2.0 | |||
RNB 70-8 | 8.4 | 5/16" | 24.0 | 20.0 | 51.0 | |||||||||
RNB 70-10 | 10.5 | 3/8" | 24.0 | 20.0 | 51.0 | |||||||||
RNB 70-12 | 13.0 | 1/2" | 24.0 | 20.0 | 51.0 | |||||||||
RNB 70-14 | 15.0 | 9/16" | 32.0 | 26.0 | 61.0 | |||||||||
RNB 70-16 | 17.0 | 5/8" | 32.0 | 26.0 | 61.0 | |||||||||
RNB 70-18 | 19.0 | 11/16" | 32.0 | 26.0 | 61.0 | |||||||||
RNB 70-20 | 21.0 | 3/4" | 32.0 | 26.0 | 61.0 | |||||||||
RNB 70-22 | 23.0 | 7/8" | 32.0 | 26.0 | 61.0 | |||||||||
RNB80-6 | 80 | 3/0 | 6.4 | 1/4" | 27.0 | 20.7 | 54.2 | 20.0 | 19.5 | 14.5 | 2.3 | |||
RNB80-8 | 8.4 | 5/16" | 27.0 | 20.7 | 54.2 | |||||||||
RNB80-10 | 10.5 | 3/8" | 27.0 | 20.7 | 54.2 | |||||||||
RNB80-12 | 13.0 | 1/2" | 27.0 | 20.7 | 54.2 | |||||||||
RNB80-14 | 15.0 | 9/16" | 32.0 | 32.0 | 68.0 | |||||||||
RNB80-16 | 17.0 | 5/8" | 32.0 | 32.0 | 68.0 | |||||||||
RNB80-18 | 19.0 | 11/16" | 32.0 | 32.0 | 68.0 | |||||||||
RNB80-20 | 21.0 | 3/4" | 32.0 | 32.0 | 68.0 | |||||||||
RNB80-22 | 23.0 | 7/8" | 32.0 | 32.0 | 68.0 | |||||||||
RNB100-6 | 100 | 4/0 | 6.4 | 1/4" | 28.5 | 20.4 | 55.6 | 21.0 | 22.5 | 17.0 | 2.7 | |||
RNB100-8 | 8.4 | 5/16" | 28.5 | 20.4 | 55.6 | |||||||||
RNB100-10 | 10.5 | 3/8" | 28.5 | 20.4 | 55.6 | |||||||||
RNB100-12 | 13.0 | 1/2" | 28.5 | 20.4 | 55.6 | |||||||||
RNB100-14 | 15.0 | 9/16" | 32.0 | 32.0 | 69.0 | |||||||||
RNB100-16 | 17.0 | 5/8" | 32.0 | 32.0 | 69.0 | |||||||||
RNB100-18 | 19.0 | 11/16" | 32.0 | 32.0 | 69.0 | |||||||||
RNB100-20 | 21.0 | 3/4" | 32.0 | 32.0 | 69.0 | |||||||||
RNB100-22 | 23.0 | 7/8" | 32.0 | 32.0 | 69.0 | |||||||||
RNB150-8 | 150 | 250/300 | 8.4 | 5/16" | 36.5 | 23.0 | 66.0 | 27.0 | 26.6 | 19.5 | 3.2 | |||
RNB150-10 | 10.5 | 3/8" | 36.5 | 23.0 | 66.0 | |||||||||
RNB150-12 | 13.0 | 1/2" | 36.5 | 23.0 | 66.0 | |||||||||
RNB150-14 | 15.0 | 9/16" | 36.5 | 23.0 | 66.0 | |||||||||
RNB150-16 | 17.0 | 5/8" | 36.5 | 23.0 | 66.0 | |||||||||
RNB150-18 | 19.0 | 11/16" | 36.0 | 36.0 | 81.0 | |||||||||
RNB150-20 | 21.0 | 3/4" | 36.0 | 36.0 | 81.0 | |||||||||
RNB150-22 | 23.0 | 7/8" | 36.0 | 36.0 | 81.0 | |||||||||
RNB150-24 | 25.0 | 15/16" | 36.0 | 36.0 | 81.0 | |||||||||
RNB150-27 | 28.0 | 1 | 36.0 | 36.0 | 81.0 | |||||||||
RNB180-8 | 180 | 300/350 | 8.4 | 5/16" | 38.5 | 24.5 | 69.0 | 28.5 | 28.6 | 21.0 | 3.5 | |||
RNB180-10 | 10.5 | 3/8" | 38.5 | 24.5 | 69.0 | |||||||||
RNB180-12 | 13.0 | 1/2" | 38.5 | 24.5 | 69.0 | |||||||||
RNB180-14 | 15.0 | 9/16" | 38.5 | 24.5 | 69.0 | |||||||||
RNB180-16 | 17.0 | 5/8" | 38.5 | 24.5 | 69.0 | |||||||||
RNB180-18 | 19.0 | 11/16" | 38.5 | 39.0 | 86.6 | |||||||||
RNB180-20 | 21.0 | 3/4" | 38.5 | 39.0 | 86.6 | |||||||||
RNB180-22 | 23.0 | 7/8" | 38.5 | 39.0 | 86.6 | |||||||||
RNB180-24 | 25.0 | 15/16" | 38.5 | 39.0 | 86.6 | |||||||||
RNB180-27 | 28.0 | 1 | 38.5 | 39.0 | 86.6 | |||||||||
RNB200-8 | 200 | 400/500 | 8.4 | 5/16" | 44.0 | 24.5 | 78.0 | 31.5 | 32.6 | 24.0 | 4.0 | |||
RNB200-10 | 10.5 | 3/8" | 44.0 | 24.5 | 78.0 | |||||||||
RNB200-12 | 13.0 | 1/2" | 44.0 | 24.5 | 78.0 | |||||||||
RNB200-14 | 15.0 | 9/16" | 44.0 | 24.5 | 78.0 | |||||||||
RNB200-16 | 17.0 | 5/8" | 44.0 | 24.5 | 78.0 | |||||||||
RNB200-18 | 19.0 | 11/16" | 44.0 | 37.5 | 91.0 | |||||||||
RNB200-20 | 21.0 | 3/4" | 44.0 | 37.5 | 91.0 | |||||||||
RNB200-22 | 23.0 | 7/8" | 44.0 | 37.5 | 91.0 | |||||||||
RNB200-24 | 25.0 | 15/16" | 44.0 | 37.5 | 91.0 | |||||||||
RNB200-27 | 28.0 | 1 | 44.0 | 37.5 | 91.0 | |||||||||
RNB325-8 | 325 | 500/600 | 8.4 | 5/16" | 50.5 | 33.5 | 88.0 | 35.5 | 37.6 | 28.5 | 4.3 | |||
RNB325-10 | 10.5 | 3/8" | 50.5 | 33.5 | 88.0 | |||||||||
RNB325-12 | 13.0 | 1/2" | 50.5 | 33.5 | 88.0 | |||||||||
RNB325-14 | 15.0 | 9/16" | 50.5 | 33.5 | 88.0 | |||||||||
RNB325-16 | 17.0 | 5/8" | 50.5 | 33.5 | 88.0 | |||||||||
RNB325-18 | 19.0 | 11/16" | 50.5 | 45.0 | 105.7 | |||||||||
RNB325-20 | 21.0 | 3/4" | 50.5 | 45.0 | 105.7 | |||||||||
RNB325-22 | 23.0 | 7/8" | 50.5 | 45.0 | 105.7 | |||||||||
RNB325-24 | 25.0 | 15/16" | 50.5 | 45.0 | 105.7 | |||||||||
RNB325-27 | 28.0 | 1 | 50.5 | 45.0 | 105.7 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.