Hex Cable Glands Blanking Plugs also named by Hex Brass Blind plugs, It is for closing pre-threaded holes, assembling with Hex Spanner .Raw Material will be Nickel Plated Brass ,Suitable in may thread type ,such as PG , Metric , NPT and G.
Material of Body : Nickel Plated Brass
Material of Sealing : NBR
Protection Grade : IP54
Working Temperature : From -40℃ to + 100℃
Usage : Machine and equipment manufacturing Electric motor manufacturing
Note : If You need other material of sealings , such as Silicone, EPDM
Please email us or calling
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
PG Thread | |||||
Item No | GL(mm) | H(mm) | SW1(mm) | AG(mm) | Panel Mounting Hole(mm) |
HBBP-PG7 | 5 | 8 | 14 | 12.5 | 12.5-12.8 |
HBBP-PG9 | 6 | 9 | 17 | 15.2 | 15.2-15.5 |
HBBP-PG11 | 6 | 9.5 | 20 | 18.6 | 18.6-18.9 |
HBBP-PG13.5 | 6.5 | 10 | 22 | 20.4 | 20.4-20.7 |
HBBP-PG16 | 6.5 | 10 | 24 | 22.5 | 22.5-22.8 |
HBBP-PG21 | 7 | 10.5 | 30 | 28.3 | 28.3-28.6 |
HBBP-PG29 | 8 | 12.5 | 41 | 37 | 37-37.3 |
HBBP-PG36 | 8 | 13 | 50 | 47 | 47-47.3 |
HBBP-PG42 | 9 | 15 | 58 | 54 | 54-54.3 |
HBBP-PG48 | 10 | 16.5 | 65 | 59.3 | 59.3-59.6 |
Metric Thread | |||||
Item No | GL(mm) | H(mm) | SW1(mm) | AG(mm) | Panel Mounting Hole(mm) |
HBBP-M12x1.5 | 6.5 | 9.5 | 14 | 12 | 12-12.3 |
HBBP-M14x1.5 | 6.5 | 9.5 | 17 | 14 | 14-14.3 |
HBBP-M16x1.5 | 6.5 | 9.5 | 19 | 16 | 16-16.3 |
HBBP-M18x1.5 | 6.5 | 9.5 | 20 | 18 | 18-18.3 |
HBBP-M20x1.5 | 6.5 | 10 | 22 | 20 | 20-20.3 |
HBBP-M22x1.5 | 6.5 | 10 | 24 | 22 | 22-22.3 |
HBBP-M24x1.5 | 6.5 | 10 | 27 | 24 | 24-24.3 |
HBBP-M25x1.5 | 7 | 10.5 | 30 | 25 | 25-25.3 |
HBBP-M27x1.5 | 7 | 10.5 | 30 | 27 | 27-27.3 |
HBBP-M30x1.5 | 7 | 11 | 32 | 30 | 30-30.3 |
HBBP-M32x1.5 | 8 | 12.5 | 41 | 32 | 32-32.3 |
HBBP-M33x1.5 | 8 | 12.5 | 36 | 33 | 33-33.3 |
HBBP-M36x1.5 | 8 | 12.5 | 40 | 36 | 36-36.3 |
HBBP-M40x1.5 | 8 | 13 | 46 | 40 | 40-40.3 |
HBBP-M42x1.5 | 8 | 13 | 45 | 42 | 42-42.3 |
HBBP-M44x1.5 | 9 | 14 | 50 | 44 | 44-44.3 |
HBBP-M48x1.5 | 9 | 14 | 50 | 48 | 48-48.3 |
HBBP-M50x1.5 | 9 | 15 | 55 | 50 | 50-50.3 |
HBBP-M56x1.5 | 9 | 15 | 60 | 56 | 56-56.3 |
HBBP-M60x1.5 | 10 | 15 | 65 | 60 | 60-60.3 |
HBBP-M63x1.5 | 10 | 16.5 | 70 | 63 | 63-63.3 |
HBBP-M64x1.5 | 10 | 15.5 | 67 | 64 | 64-64.3 |
HBBP-M72x2 | 10 | 17 | 75 | 72 | 72-72.3 |
HBBP-M80x2 | 15 | 23 | 90 | 80 | 80-80.3 |
HBBP-M90x2 | 15 | 23 | 100 | 90 | 90-90.3 |
HBBP-M100x2 | 15 | 24 | 110 | 100 | 100-100.3 |
HBBP-M110x2 | 15 | 25 | 120 | 110 | 110-110.3 |
HBBP-M120x2 | 15 | 25 | 130 | 120 | 120-120.3 |
HBBP-M150x2 | 15 | 25 | 160 | 150 | 150-150.3 |
NPT Thread | |||||
Item No | GL(mm) | H(mm) | SW1(mm) | AG(mm) | Panel Mounting Hole(mm) |
HBBP-NPT 1/4 | 8 | 11.5 | 17 | 13.616 | 13.7-14 |
HBBP-NPT 3/8 | 15 | 18.5 | 20 | 17.055 | 17.1-17.4 |
HBBP-NPT 1/2 | 13 | 17 | 24 | 21.224 | 21.3-21.6 |
HBBP-NPT 3/4 | 13 | 17 | 30 | 26.569 | 26.6-26.9 |
HBBP-NPT1 | 16 | 20.5 | 41 | 33.228 | 33.3-33.6 |
HBBP-NPT1 1/4 | 18 | 23 | 46 | 41.985 | 42-42.3 |
HBBP-NPT1 1/2 | 18 | 23 | 55 | 48.054 | 48.1-48.4 |
HBBP-NPT2 | 18 | 24 | 65 | 60.092 | 60.1-60.4 |
HBBP-NPT2 1/2 | 23 | 30 | 75 | 72.699 | 72.7-73 |
HBBP-NPT3 | 26 | 34 | 100 | 88.608 | 88.6-88.9 |
HBBP-NPT4 | 28 | 38 | 120 | 113.973 | 114-114.5 |
G Thread | |||||
Item No | GL(mm) | H(mm) | SW1(mm) | AG(mm) | Panel Mounting Hole(mm) |
HBBP-G 1/4 | 7 | 10 | 17 | 13.157 | 13.2-13.5 |
HBBP-G 3/8 | 8 | 11.5 | 20 | 16.662 | 16.7-17 |
HBBP-G 1/2 | 8 | 11.5 | 24 | 20.995 | 21-21.3 |
HBBP-G 3/4 | 8 | 11.5 | 30 | 26.441 | 26.5-26.8 |
HBBP-G1 | 10 | 14.5 | 41 | 32.249 | 33.3-33.6 |
HBBP-G1 1/4 | 10 | 15 | 46 | 41.910 | 42-42.3 |
HBBP-G1 1/2 | 10 | 16 | 55 | 47.803 | 47.8-48.1 |
HBBP-G2 | 12 | 18 | 65 | 59.614 | 59.7-60 |
HBBP-G3 | 18 | 26 | 100 | 87.884 | 87.9-88.5 |
HBBP-G4 | 22 | 32 | 120 | 113.030 | 113.1-114 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.