Heavy Duty Cable Lugs are made by high conductivity copper which used for code conductors One-Hole with Inspection Window Design. Seamless tubular barrel provides a consistent high performance quality crimp.
Round double thick tongue for reliable power application. And Barrel of terminal internally beveled to provide quick and easy wire insertion.
SC Copper Cable Lugs Surface Treatment by Tin-Plated to inhibit corrosion
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Dimension | |||||
Φ d2 | B | L | Φ D | Φ d | E | |
N-SC1.5-4 | 4.3 | 8.7 | 19 | 4 | 2.4 | 7 |
N-SC1.5-5 | 5.3 | 8.7 | 19 | 7 | ||
N-SC1.5-6 | 6.4 | 10.2 | 20 | 7 | ||
N-SC2.5-4 | 4.3 | 8.7 | 19 | 4.3 | 2.7 | 7 |
N-SC2.5-5 | 5.3 | 8.7 | 19 | 7 | ||
N-SC2.5-6 | 6.4 | 10.2 | 21 | 7 | ||
N-SC4-4 | 4.3 | 8.7 | 21.5 | 4.8 | 3.1 | 9.5 |
N-SC4-5 | 5.3 | 8.7 | 21.5 | 9.5 | ||
N-SC4-6 | 6.4 | 10.2 | 23.5 | 9.5 | ||
N-SC4-8 | 8.3 | 12.5 | 28.5 | 9.5 | ||
N-SC6-5 | 5.3 | 10.3 | 26 | 5.5 | 3.8 | 10 |
N-SC6-6 | 6.4 | 10.3 | 26 | 10 | ||
N-SC6-8 | 8.3 | 13.9 | 29 | 10 | ||
N-SC6-10 | 10.5 | 13.9 | 29 | 10 | ||
N-SC10-5 | 5.2 | 12 | 25 | 6.9 | 4.7 | 9 |
N-SC10-6 | 6.5 | 12 | 25 | 9 | ||
N-SC10-8 | 8.4 | 12.5 | 27 | 9 | ||
N-SC10-10 | 10.5 | 15 | 29 | 9 | ||
N-SC16-5 | 5.3 | 12.2 | 31.5 | 8.1 | 6 | 12 |
N-SC16-5 | 6.4 | 12.2 | 31.5 | 12 | ||
N-SC16-8 | 8.2 | 12.2 | 31.5 | 12 | ||
N-SC16-10 | 10.4 | 14.5 | 33 | 12 | ||
N-SC25-5 | 5.3 | 13.5 | 35.9 | 9.4 | 7 | 15.6 |
N-SC25-6 | 6.5 | 13.5 | 35.9 | 15.6 | ||
N-SC25-8 | 8.3 | 13.5 | 35.9 | 15.6 | ||
N-SC25-10 | 10.4 | 14.5 | 36.9 | 15.6 | ||
N-SC25-12 | 13 | 18 | 40.5 | 15.6 | ||
N-SC35-6 | 6.5 | 16.4 | 40.3 | 11.5 | 8.5 | 16.5 |
N-SC35-8 | 8.3 | 16.4 | 40.3 | 16.5 | ||
N-SC35-10 | 10.3 | 16.4 | 40.3 | 16.5 | ||
N-SC35-12 | 13 | 19 | 43.3 | 16.5 | ||
N-SC50-6 | 6.5 | 19.5 | 46.5 | 13.5 | 10.5 | 18.5 |
N-SC50-8 | 8.3 | 46.5 | 18.5 | |||
N-SC50-10 | 10.3 | 46.5 | 18.5 | |||
N-SC50-12 | 13 | 46.5 | 18.5 | |||
N-SC70-6 | 6.5 | 21.8 | 52.3 | 15 | 12 | 20.5 |
N-SC70-8 | 8.4 | 52.3 | 20.5 | |||
N-SC70-10 | 10.4 | 52.3 | 20.5 | |||
N-SC70-12 | 12.6 | 52.3 | 20.5 | |||
N-SC70-14 | 15 | 52.3 | 20.5 | |||
N-SC70-16 | 17 | 25 | 54 | 20.5 | ||
N-SC95-8 | 8.4 | 25.3 | 57 | 17.5 | 13.9 | 22 |
N-SC95-10 | 10.4 | 57 | 22 | |||
N-SC95-12 | 13 | 57 | 22 | |||
N-SC95-14 | 15 | 57 | 22 | |||
N-SC95-16 | 17 | 57 | 22 | |||
N-SC120-8 | 8.4 | 28 | 63 | 19.4 | 15 | 22 |
N-SC120-10 | 10.5 | 63 | 22 | |||
N-SC120-12 | 13 | 63 | 22 | |||
N-SC120-14 | 15 | 63 | 22 | |||
N-SC120-16 | 17 | 63 | 22 | |||
N-SC120-20 | 21 | 63 | 22 | |||
N-SC150-8 | 8.4 | 30.5 | 70 | 21.2 | 16.5 | 26 |
N-SC150-10 | 10.5 | 70 | 26 | |||
N-SC150-12 | 13 | 70 | 26 | |||
N-SC150-14 | 15 | 70 | 26 | |||
N-SC150-16 | 17 | 70 | 26 | |||
N-SC150-20 | 21 | 70 | 26 | |||
N-SC185-10 | 10.5 | 34 | 75 | 23.5 | 18.5 | 32 |
N-SC185-12 | 13 | 75 | 32 | |||
N-SC185-14 | 15 | 75 | 32 | |||
N-SC185-16 | 17 | 75 | 32 | |||
N-SC185-20 | 21 | 75 | 32 | |||
N-SC240-10 | 10.5 | 38.5 | 90 | 26.5 | 21 | 38 |
N-SC240-12 | 13 | 90 | 38 | |||
N-SC240-14 | 15 | 90 | 38 | |||
N-SC240-16 | 17 | 90 | 38 | |||
N-SC240-18 | 19 | 90 | 38 | |||
N-SC240-20 | 21 | 90 | 38 | |||
N-SC300-10 | 10.5 | 43.3 | 98 | 30 | 23.5 | 42 |
N-SC300-12 | 13 | 98 | 42 | |||
N-SC300-14 | 15 | 98 | 42 | |||
N-SC300-16 | 17 | 98 | 42 | |||
N-SC300-20 | 21 | 98 | 42 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.