Copper Tubular Lug Terminals with Two Holes TU2 Type have Two Holes. It made by seamless tubular barrel which provide a consistent high performance quality crimp. The Round double thick tongue for reliable power applications. Barrel of terminal internally beveled to provide quick and easy wire insertion. The Inspection window allows visual inspection of proper wire insertion
Add to favorites
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | AWG#(mm2) | Stud Size | Dimension (mm) | ||||||||||
American | Metric | d2 | B | L | E | G | K | A | D | d1 | T | ||
TU8A-4 | 8 | 8 | 4 | 4.3 | 10.0 | 40.5 | 11.0 | 25.0 | 5.8 | 12.0 | 7.1 | 4.5 | 2.4 |
TU8A-5 | 10 | 5 | 5.3 | ||||||||||
TU8A-6 | 1/4 | 6 | 6.4 | ||||||||||
TU14A-4 | 6 | 8 | 4 | 4.3 | 13.0 | 45.5 | 14.0 | 26.5 | 6.5 | 12.0 | 9.0 | 5.8 | 3.0 |
TU14A-5 | 10 | 5 | 5.3 | ||||||||||
TU14A-6 | 1/4 | 6 | 6.4 | ||||||||||
TU22A-5 | 4 | 10 | 5 | 5.3 | 16.0 | 53.0 | 15.0 | 33.0 | 7.0 | 16.0 | 11.4 | 7.7 | 3.6 |
TU22A-6 | 1/4 | 6 | 6.4 | ||||||||||
TU22A-8 | 5/16 | 8 | 9.0 | ||||||||||
TU38A-5 | 2 | 10 | 5 | 5.3 | 19.0 | 62.0 | 18.0 | 37.5 | 8.5 | 16.0 | 13.3 | 9.4 | 3.8 |
TU38A-6 | 1/4 | 6 | 6.4 | ||||||||||
TU38A-8 | 5/16 | 8 | 9.0 | ||||||||||
TU60A-10 | 1/0 | 3/8 | 10 | 11.0 | 22.0 | 86.0 | 20.0 | 56.0 | 13.0 | 28.0 | 15.4 | 11.4 | 4.0 |
TU60B-10 | 3/8 | 10 | 11.0 | 90.0 | 60.0 | 13.0 | 32.0 | ||||||
TU70A-10 | 2/0 | 3/8 | 10 | 11.0 | 25.0 | 90.0 | 22.0 | 57.0 | 13.5 | 28.0 | 17.5 | 13.3 | 4.3 |
TU70B-10 | 3/8 | 10 | 11.0 | 94.0 | 61.0 | 13.5 | 32.0 | ||||||
TU80A-10 | 3/0 | 3/8 | 10 | 11.0 | 27.5 | 95.0 | 24.5 | 58.0 | 13.5 | 28.0 | 19.4 | 14.5 | 5.1 |
TU80B-10 | 3/8 | 10 | 11.0 | 99.0 | 62.0 | 13.5 | 32.0 | ||||||
TU100A-10 | 4/0 | 3/8 | 10 | 11.0 | 31.5 | 99.0 | 25.5 | 59.0 | 14.5 | 28.0 | 22.0 | 16.4 | 5.7 |
TU100B-10 | 3/8 | 10 | 11.0 | 103.0 | 63.0 | 14.5 | 32.0 | ||||||
TU150A-12 | 250/300MCM | 7/16 | 12 | 14.0 | 38.0 | 128.0 | 34.5 | 76.0 | 16.5 | 40.0 | 26.5 | 19.5 | 7.0 |
TU150B-12 | 7/16 | 12 | 14.0 | 120.0 | 68.0 | 16.5 | 32.0 | ||||||
TU180A-12 | 350MCM | 7/16 | 12 | 14.0 | 41.0 | 132.0 | 36.5 | 78.0 | 16.5 | 40.0 | 28.5 | 21.0 | 7.7 |
TU180B-12 | 7/16 | 12 | 14.0 | 124.0 | 70.0 | 16.5 | 32.0 | ||||||
TU200A-12 | 400MCM | 7/16 | 12 | 14.0 | 46.0 | 141.0 | 37.0 | 86.0 | 21.0 | 40.0 | 32.5 | 24.0 | 8.5 |
TU200B-12 | 7/16 | 12 | 14.0 | 133.0 | 78.0 | 20.5 | 32.0 | ||||||
TU325A-12 | 600/650M | 7/16 | 12 | 14.0 | 53.0 | 152.5 | 42.0 | 91.5 | 23.5 | 40.0 | 37.0 | 28.0 | 9.0 |
TU325B-12 | 7/16 | 12 | 14.0 | 144.5 | 83.5 | 20.5 | 32.0 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.