Copper Bell Mouth Lugs

Copper Bell Mouth Lugs are specifically designed for ease of termination of fine stranded flexible cables. Because flexible cables tend to “splay” when the cable insulation has been removed, the enlarged cable entry provided by the bell mouth will accommodate the strand spread. Bell mouth lugs are crimped using standard tools and dies. Special bell mouth lugs are available on request.

  • Bell Mouth Lug dimensions are identical to our standard ECL Copper Lugs.
  • Palm hole punching service can be provided on request, please specify the hole size required.
  • When using hex dies on larger size cables, please ensure a continuous crimp along the barrel.

tag: ,

FavoriteLoadingAdd to favorites
  • Favorite list is empty.
FavoriteLoadingClear favorites

Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.

Copper Bell Mouth Lugs-Drawing

Item No Dimension(mm)
φE φD φd W B L
TU10-5 5.3 6.9 4.4 10.5 9.0 27.0
TU10-6 6.4 6.9 4.4 10.5 9.0 27.0
TU10-8 8.4 6.9 4.4 14.0 10.0 35.0
TU10-10 10.4 6.9 4.4 16.0 10.0 39.0
TU10-12 12.8 6.9 4.4 18.0 10.0 39.0
TU16-5 5.3 8.0 5.6 11.0 11.0 29.5
TU16-6 6.4 8.0 5.6 11.0 11.0 29.5
TU16-8 8.4 8.0 5.6 14.0 11.0 38.0
TU16-10 10.4 8.0 5.6 16.0 11.0 42.0
TU16-12 12.8 8.0 5.6 18.0 11.0 42.0
TU25-5 5.3 9.5 7.0 13.5 13.0 40.0
TU25-6 6.4 9.5 7.0 13.5 13.0 40.0
TU25-8 8.4 9.5 7.0 13.5 13.0 40.0
TU25-10 10.4 9.5 7.0 16.0 13.0 44.0
TU25-12 12.8 9.5 7.0 18.0 13.0 44.0
TU35-5 5.3 11.0 8.2 15.5 14.0 41.0
TU35-6 6.4 11.0 8.2 15.5 14.0 41.0
TU35-8 8.4 11.0 8.2 15.5 14.0 41.0
TU35-10 10.4 11.0 8.2 15.5 14.0 45.0
TU35-12 12.8 11.0 8.2 18.0 14.0 45.0
TU35-14 14.5 11.0 8.2 20.0 14.0 50.0
TU50-5 5.3 12.1 9.5 17.2 18.0 46.0
TU50-6 6.4 12.1 9.5 17.2 18.0 46.0
TU50-8 8.4 12.1 9.5 17.2 18.0 46.0
TU50-10 10.4 12.1 9.5 17.2 18.0 50.0
TU50-12 12.8 12.1 9.5 17.2 18.0 50.0
TU50-14 14.5 12.1 9.5 20.0 18.0 55.0
TU50-16 16.5 12.1 9.5 22.0 18.0 55.0
TU70-5 5.3 15.0 11.5 21.2 18.0 48.0
TU70-6 6.4 15.0 11.5 21.2 18.0 48.0
TU70-8 8.4 15.0 11.5 21.2 18.0 48.0
TU70-10 10.4 15.0 11.5 21.2 18.0 52.0
TU70-12 12.8 15.0 11.5 21.2 18.0 52.0
TU70-14 14.5 15.0 11.5 21.2 18.0 63.0
TU70-16 16.5 15.0 11.5 21.2 18.0 63.0
TU95-8 8.4 17.0 13.5 24.3 24.0 58.0
TU95-10 10.4 17.0 13.5 24.3 24.0 58.0
TU95-12 12.8 17.0 13.5 24.3 24.0 58.0
TU95-14 14.5 17.0 13.5 24.3 24.0 69.0
TU95-16 16.5 17.0 13.5 24.3 24.0 69.0
TU120-8 8.4 19.0 15.0 27.2 27.0 73.0
TU120-10 10.4 19.0 15.0 27.2 27.0 73.0
TU120-12 12.8 19.0 15.0 27.2 27.0 73.0
TU120-14 14.5 19.0 15.0 27.2 27.0 73.0
TU120-16 16.5 19.0 15.0 27.2 27.0 73.0
TU120-20 21.0 19.0 15.0 27.2 27.0 73.0
TU150-8 8.4 21.0 16.5 30.0 27.0 78.0
TU150-10 10.4 21.0 16.5 30.0 27.0 78.0
TU150-12 12.8 21.0 16.5 30.0 27.0 78.0
TU150-14 14.5 21.0 16.5 30.0 27.0 78.0
TU150-16 16.5 21.0 16.5 30.0 27.0 78.0
TU150-20 21.0 21.0 16.5 30.0 27.0 78.0
TU185-10 10.4 23.0 18.5 33.5 30.0 82.0
TU185-12 12.8 23.0 18.5 33.5 30.0 82.0
TU185-14 14.5 23.0 18.5 33.5 30.0 82.0
TU185-16 16.5 23.0 18.5 33.5 30.0 82.0
TU185-20 21.0 23.0 18.5 33.5 30.0 82.0
TU240-10 10.4 26.0 21.0 37.7 32.0 88.0
TU240-12 12.8 26.0 21.0 37.7 32.0 88.0
TU240-14 14.5 26.0 21.0 37.7 32.0 88.0
TU240-16 16.5 26.0 21.0 37.7 32.0 88.0
TU240-20 21.0 26.0 21.0 37.7 32.0 88.0
TU300-10 10.4 28.0 23.0 41.0 37.0 97.0
TU300-12 12.8 28.0 23.0 41.0 37.0 97.0
TU300-14 14.5 28.0 23.0 41.0 37.0 97.0
TU300-16 16.5 28.0 23.0 41.0 37.0 97.0
TU300-20 21.0 28.0 23.0 41.0 37.0 97.0
video

Contact Form

If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.