Cable Glands Reducers are designed allowing dissimilar sizes and threads to be connected together. It functions for a big thread sizes converted to small thread
Material : Nickle Plated Brass
Sealing Material : NBR
Thread Type : PG according to DIN40430
Thread Type : Metric according to EN60423
Protection Grade : IP54
Note : IP68 should be assemble O-Ring in the Tightening parts
Working Temperature : From -40℃ to + 100℃
Add to favorites
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | GL | H | D | AG | Panel Mounting Hole |
PG9/PG7 | 6 | 8.8 | 17 | 15.2 | 15.2-15.5 |
PG11/PG7 | 6 | 9 | 20 | 18.6 | 18.6-18.9 |
PG11/PG9 | 6 | 9 | 20 | 18.6 | 18.6-18.9 |
PG13.5/PG9 | 6.5 | 9.5 | 22 | 20.4 | 20.4-20.7 |
PG13.5/PG11 | 6.5 | 9.5 | 22 | 20.4 | 20.4-20.7 |
PG16/PG9 | 6.5 | 9.5 | 24 | 22.5 | 22.5-22.8 |
PG16/PG11 | 6.5 | 9.5 | 24 | 22.5 | 22.5-22.8 |
PG16/PG13.5 | 6.5 | 9.5 | 24 | 22.5 | 22.5-22.8 |
PG21/PG11 | 7 | 10.3 | 30 | 28.3 | 28.3-28.6 |
PG21/PG13.5 | 7 | 10.3 | 30 | 28.3 | 28.3-28.6 |
PG21/PG16 | 7 | 10.3 | 30 | 28.3 | 28.3-28.6 |
PG29/PG16 | 8 | 11.5 | 40 | 37 | 37-37.3 |
PG29/PG21 | 8 | 11.5 | 40 | 37 | 37-37.3 |
PG36/PG21 | 9 | 12.5 | 50 | 47 | 47-47.3 |
PG36/PG29 | 9 | 12.5 | 50 | 47 | 47-47.3 |
PG42/PG29 | 10 | 13.5 | 57 | 54 | 54-54.3 |
PG42/PG36 | 10 | 13.5 | 57 | 54 | 54-54.3 |
PG48/PG36 | 10 | 13.5 | 64 | 59.3 | 59.3-59.6 |
PG48/PG42 | 10 | 13.5 | 64 | 59.3 | 59.3-59.6 |
M16x1.5/M12x1.5 | 6 | 8.8 | 17 | 16 | 16-16.3 |
M20x1.5/M12x1.5 | 6.5 | 9.5 | 22 | 20 | 20-20.3 |
M20x1.5/M16x1.5 | 6.5 | 9.5 | 22 | 20 | 20-20.3 |
M25x1.5/M16x1.5 | 7 | 10 | 27 | 25 | 25-25.3 |
M25x1.5/M20x1.5 | 7 | 10 | 27 | 25 | 25-25.3 |
M32x1.5/M16x1.5 | 8 | 11 | 34 | 32 | 32-32.3 |
M32x1.5/M20x1.5 | 8 | 11 | 34 | 32 | 32-32.3 |
M32x1.5/M25x1.5 | 8 | 11 | 34 | 32 | 32-32.3 |
M40x1.5/M20x1.5 | 8 | 12 | 44 | 40 | 40-40.3 |
M40x1.5/M25x1.5 | 8 | 12 | 44 | 40 | 40-40.3 |
M40x1.5/M32x1.5 | 8 | 12 | 44 | 40 | 40-40.3 |
M50x1.5/M25x1.5 | 9 | 13 | 55 | 50 | 50-50.3 |
M50x1.5/M32x1.5 | 9 | 13 | 55 | 50 | 50-50.3 |
M50x1.5/M40x1.5 | 9 | 13 | 55 | 50 | 50-50.3 |
M63x1.5/M32x1.5 | 10 | 14 | 65 | 63 | 63-63.6 |
M63x1.5/M40x1.5 | 10 | 14 | 65 | 63 | 63-63.6 |
M63x1.5/M50x1.5 | 10 | 14 | 65 | 63 | 63-63.3 |
NPT1/2/NPT3/8 | 13 | 16.2 | 24 | 21.2 | 21.2-21.5 |
NPT3/4/NPT3/8 | 13 | 16.5 | 30 | 26.6 | 26.6-26.9 |
NPT3/4/NPT1/2 | 13 | 16.5 | 30 | 26.6 | 26.6-26.9 |
NPT1/NPT1/2 | 16 | 20 | 36 | 33.3 | 33.3-33.6 |
NPT1/NPT3/4 | 16 | 20 | 36 | 33.3 | 33.3-33.6 |
NPT1 1/4/NPT1/2 | 18 | 22.5 | 45 | 42 | 42-42.3 |
NPT1 1/4/NPT3/4 | 18 | 22.5 | 45 | 42 | 42-42.3 |
NPT1 1/4/NPT1 | 18 | 22.5 | 45 | 42 | 42-42.3 |
NPT1 1/2/NPT1/2 | 18 | 22.5 | 51 | 48 | 48-48.4 |
NPT1 1/2/NPT3/4 | 18 | 22.5 | 51 | 48 | 48-48.4 |
NPT1 1/2/NPT1 | 18 | 22.5 | 51 | 48 | 48-48.4 |
NPT1 1/2/NPT1 1/4 | 18 | 22.5 | 51 | 48 | 48-48.4 |
NPT2/NPT1 | 18 | 23 | 64 | 60 | 60-60.4 |
NPT2/NPT1 1/4 | 18 | 23 | 64 | 60 | 60-60.4 |
NPT2/NPT1 1/2 | 18 | 23 | 64 | 60 | 60-60.4 |
G1/2/G3/8 | 7 | 10 | 24 | 20.955 | 21-21.3 |
G3/4/G3/8 | 7 | 10 | 30 | 26.441 | 26.5-26.8 |
G3/4/G1/2 | 7 | 10 | 30 | 26.441 | 26.5-26.8 |
G1/G1/2 | 8 | 12 | 36 | 33.249 | 33.3-33.6 |
G1/G3/4 | 8 | 12 | 36 | 33.249 | 33.3-33.6 |
G1 1/4/G1/2 | 9 | 13 | 45 | 41.910 | 42-42.3 |
G1 1/4/G3/4 | 9 | 13 | 45 | 41.910 | 42-42.3 |
G1 1/4/G1 | 9 | 13 | 45 | 41.910 | 42-42.3 |
G1 1/2/G1/2 | 10 | 14.5 | 51 | 47.803 | 47.8-48.1 |
G1 1/2/G3/4 | 10 | 14.5 | 51 | 47.803 | 47.8-48.2 |
G1 1/2/G1 | 10 | 14.5 | 51 | 47.803 | 47.8-48.1 |
G1 1/2/G1 1/4 | 10 | 14.5 | 51 | 47.803 | 47.8-48.1 |
G2/G3/4 | 10 | 14.5 | 64 | 59.614 | 59.7-60 |
G2/G1 | 10 | 14.5 | 64 | 59.614 | 59.7-60 |
G2/G1 1/4 | 10 | 14.5 | 64 | 59.614 | 59.7-60 |
G2/G1 1/2 | 10 | 14.5 | 64 | 59.614 | 59.7-60 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.