Cable Glands Blanking Plugs also named by brass blind plugs, It is for closing pre-threaded holes, assembling with screwdriver.Raw Material will be Nickel Plated Brass ,Suitable in may thread type ,such as PG , Metric , NPT and G.
Material of Body : Nickel Plated Brass
Material of Sealing : NBR
Protection Grade : IP54
Working Temperature : From -40℃ to + 100℃
Usage : Machine and equipment manufacturing Electric motor manufacturing
Note : If You need other material of sealings , such asSilicone, EPDM
Please email us or calling
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
PG Thread | |||||
Item No | GL(mm) | H(mm) | D(mm) | AG(mm) | Panel Mounting Hole(mm) |
BBP-PG7 | 5 | 8 | 14 | 12.5 | 12.5-12.8 |
BBP-PG9 | 6 | 9 | 17 | 15.2 | 15.2-15.5 |
BBP-PG11 | 6 | 9 | 20 | 18.6 | 18.6-18.9 |
BBP-PG13.5 | 6.5 | 9.5 | 22 | 20.4 | 20.4-20.7 |
BBP-PG16 | 6.5 | 9.5 | 24 | 22.5 | 22.5-22.8 |
BBP-PG21 | 7 | 11 | 30 | 28.3 | 28.3-28.6 |
BBP-PG29 | 8 | 12 | 39 | 37 | 37-37.3 |
BBP-PG36 | 9 | 15 | 50 | 47 | 47-47.3 |
BBP-PG42 | 10 | 16 | 57 | 54 | 54-54.3 |
BBP-PG48 | 10 | 16 | 64 | 59.3 | 59.3-59.6 |
Metric Thread | |||||
Item No | GL(mm) | H(mm) | D(mm) | AG(mm) | Panel Mounting Hole(mm) |
BBP-M12x1.5 | 5 | 8 | 14 | 12 | 12-12.3 |
BBP-M14x1.5 | 6 | 9 | 16 | 14 | 14-14.3 |
BBP-M16x1.5 | 6 | 9 | 18 | 16 | 16-16.3 |
BBP-M18x1.5 | 6 | 9 | 20 | 18 | 18-18.3 |
BBP-M20x1.5 | 6.5 | 9.5 | 22 | 20 | 20-20.3 |
BBP-M22x1.5 | 6.5 | 9.5 | 24 | 22 | 22-22.3 |
BBP-M24x1.5 | 6.5 | 11 | 26 | 24 | 24-24.3 |
BBP-M25x1.5 | 7 | 11 | 28 | 25 | 25-25.3 |
BBP-M27x1.5 | 7 | 11 | 30 | 27 | 27-27.3 |
BBP-M30x1.5 | 7 | 11 | 33 | 30 | 30-30.3 |
BBP-M32x1.5 | 8 | 12 | 35 | 32 | 32-32.3 |
BBP-M33x1.5 | 8 | 12 | 36 | 33 | 33-33.3 |
BBP-M36x1.5 | 8 | 12 | 40 | 36 | 36-36.3 |
BBP-M40x1.5 | 9 | 13 | 44 | 40 | 40-40.3 |
BBP-M42x1.5 | 9 | 13 | 46 | 42 | 42-42.3 |
BBP-M44x1.5 | 9 | 13 | 48 | 44 | 44-44.3 |
BBP-M48x1.5 | 9 | 14 | 52 | 48 | 48-48.3 |
BBP-M50x1.5 | 9 | 15 | 54 | 50 | 50-50.3 |
BBP-M56x1.5 | 9 | 15 | 60 | 56 | 56-56.3 |
BBP-M63x1.5 | 10 | 16 | 67 | 63 | 63-63.3 |
BBP-M64x1.5 | 10 | 16 | 68 | 64 | 64-64.3 |
BBP-M72x2 | 12 | 19 | 77 | 72 | 72-72.3 |
BBP-M75x2 | 12 | 19 | 80 | 75 | 75-75.3 |
BBP-M76x2 | 12 | 19 | 81 | 76 | 76-76.3 |
BBP-M80x2 | 14 | 22 | 88 | 80 | 80-80.3 |
BBP-M90x2 | 15 | 23 | 100 | 90 | 90-90.3 |
BBP-M100x2 | 16 | 24 | 110 | 100 | 100-100.3 |
BBP-M110x2 | 18 | 26.5 | 120 | 110 | 110-110.3 |
NPT Thread | |||||
Item No | GL(mm) | H(mm) | D(mm) | AG(mm) | Panel Mounting Hole(mm) |
BBP-NPT 1/4 | 8 | 11 | 16 | 13.616 | 13.7-14 |
BBP-NPT 3/8 | 8 | 11 | 20 | 17.055 | 17-17.3 |
BBP-NPT 1/2 | 10 | 13 | 24 | 21.224 | 21.2-21.5 |
BBP-NPT 3/4 | 11 | 15 | 30 | 26.569 | 26.5-26.8 |
BBP-NPT1 | 14 | 18 | 36 | 33.228 | 33.3-33.6 |
BBP-NPT1 1/4 | 14 | 18 | 45 | 41.985 | 42-42.3 |
BBP-NPT1 1/2 | 15 | 20 | 52 | 48.054 | 48-48.3 |
BBP-NPT2 | 15 | 21 | 65 | 60.092 | 60-60.3 |
BBP-NPT2 1/2 | 20 | 27 | 79 | 72.699 | 72.7-73 |
BBP-NPT3 | 20 | 28 | 96 | 88.608 | 88.6-88.9 |
G Thread | |||||
Item No | GL(mm) | H(mm) | D(mm) | AG(mm) | Panel Mounting Hole(mm) |
BBP-G 1/4 | 7 | 10 | 16 | 13.157 | 13.2-13.5 |
BBP-G 3/8 | 8 | 11 | 20 | 16.662 | 16.7-17 |
BBP-G 1/2 | 8 | 11 | 24 | 20.995 | 21-21.3 |
BBP-G 3/4 | 8 | 12 | 30 | 26.441 | 26.5-26.8 |
BBP-G1 | 8 | 12 | 36 | 33.249 | 33.3-33.6 |
BBP-G1 1/4 | 8 | 12 | 45 | 41.910 | 42-42.3 |
BBP-G1 1/2 | 10 | 13 | 52 | 47.803 | 47.8-48.1 |
BBP-G2 | 12 | 18 | 65 | 59.614 | 59.7-60 |
BBP-G2 1/2 | 15 | 22 | 80 | 75.184 | 75.2-76 |
BBP-G3 | 18 | 26 | 95 | 87.884 | 87.9-88.5 |
BBP-G3 1/2 | 20 | 28 | 110 | 100.330 | 100.5-101 |
BBP-G4 | 20 | 28.5 | 130 | 113.030 | 113-114 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.