Cable Glands Adaptors are designed allowing dissimilar sizes and threads to be connected together. It functions for a small thread sizes converted to larger thread
Material : Nickle Plated Brass
Sealing Material : NBR
Thread Type : PG according to DIN40430
Thread Type : Metric according to EN60423
Protection Grade : IP54
Note : IP68 should be assemble O-Ring in the Tightening parts
Working Temperature : From -40℃ to + 100℃
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | GL | H | SW | AG | Panel Mounting Hole |
PG7/PG9 | 5 | 10.5 | 18 | 12.5 | 12.5-12.8 |
PG9/PG11 | 6 | 12.5 | 21 | 15.2 | 15.2-15.5 |
PG9/PG13.5 | 6 | 12.5 | 23 | 15.2 | 15.2-15.5 |
PG11/PG13.5 | 6 | 12.5 | 23 | 18.6 | 18.6-18.9 |
PG11/PG16 | 6 | 12.5 | 25 | 18.6 | 18.6-18.9 |
PG11/PG21 | 6 | 14.5 | 32 | 18.6 | 18.6-18.9 |
PG13.5/PG16 | 6.5 | 12.5 | 25 | 20.4 | 20.4-20.7 |
PG13.5/PG21 | 6.5 | 14.5 | 32 | 20.4 | 20.4-20.7 |
PG16/PG21 | 6.5 | 14.5 | 32 | 22.5 | 22.5-22.8 |
PG16/PG29 | 6.5 | 16.5 | 41 | 22.5 | 22.5-22.8 |
PG21/PG29 | 7 | 16.5 | 41 | 28.3 | 28.3-28.6 |
PG29/PG36 | 8 | 19 | 51 | 37 | 37-37.3 |
PG36/PG42 | 9 | 20 | 60 | 47 | 47-47.3 |
PG42/PG48 | 10 | 21 | 65 | 54 | 54-54.3 |
M12x1.5/M16x1.5 | 6 | 10.5 | 18 | 12 | 12-12.3 |
M16x1.5/M18x1.5 | 6 | 12.5 | 21 | 16 | 16-16.3 |
M16x1.5/M20x1.5 | 6 | 12.5 | 23 | 16 | 16-16.3 |
M18x1.5/M20x1.5 | 6 | 12.5 | 23 | 18 | 18-18.3 |
M20x1.5/M22x1.5 | 6.5 | 12.5 | 25 | 20 | 20-20.3 |
M20x1.5/M25x1.5 | 6.5 | 14.5 | 29 | 20 | 20-20.3 |
M22x1.5/M25x1.5 | 6.5 | 14.5 | 29 | 22 | 22-22.3 |
M25x1.5/M32x1.5 | 7 | 16.5 | 36 | 25 | 25-25.3 |
M32x1.5/M40x1.5 | 8 | 19 | 45 | 32 | 32-32.3 |
M40x1.5/M50x1.5 | 9 | 20 | 55 | 40 | 40-40.3 |
M50x1.5/M63x1.5 | 10 | 21 | 58 | 50 | 50-50.3 |
NPT3/8-NPT1/2 | 15 | 17 | 24 | 17.055 | 17.1-17.4 |
NPT1/2-NPT3/4 | 13 | 17 | 30 | 21.224 | 21.3-21.6 |
NPT3/4-NPT1 | 13 | 21 | 40 | 26.569 | 26.6-26.9 |
NPT3/4-NPT1 1/4 | 13 | 23 | 46 | 26.569 | 26.6-26.9 |
NPT1-NPT1 1/4 | 16 | 23 | 46 | 33.228 | 33.3-33.6 |
NPT1-NPT1 1/2 | 16 | 24 | 55 | 33.228 | 33.3-33.6 |
NPT1 1/4-NPT1 1/2 | 18 | 24 | 55 | 41.985 | 42-42.3 |
NPT1 1/2-NPT2 | 18 | 25 | 65 | 48.054 | 48.1-48.4 |
G1/4-G3/8 | 7 | 11.5 | 20 | 13.157 | 13.2-13.5 |
G3/4-G1/2 | 7 | 12.5 | 24 | 16.662 | 16.7-17 |
G1/2-G3/4 | 7 | 13 | 30 | 20.995 | 21-21.3 |
G3/4-G1 | 7 | 13 | 40 | 26.441 | 26.5-26.8 |
G3/4-G1 1/4 | 7 | 14 | 46 | 26.441 | 26.5-26.8 |
G1-G1 1/4 | 8 | 14 | 46 | 33.249 | 33.3-33.6 |
G1-G1 1/2 | 8 | 15 | 55 | 33.249 | 33.3-33.6 |
G1 1/4-G1 1/2 | 9 | 15 | 55 | 41.910 | 42-42.3 |
G1 1/2-G2 | 10 | 15 | 55 | 47.803 | 47.8-48.1 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.