Brass Earth Tag, installed between the Cable Gland and equipment, provide an earth bond connection as specified in BS6121:Part 5:1993 and comply with category B rating specified in IEC 62444. CMP Earth Tags have been independently short circuit tested to verify their suitability under specified service conditions. A copy of the test report is available upon request and is an important factor when selecting earth tags from any manufacturer, as without this the safety of installations may be compromised.
Stainless steel, aluminium and nickel plated brass earth tags are also available.
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Specifications | Size(mm) | Thickness(mm) | ||||
Metric | G | NPT | A | B | H | 1 |
M20 | G1/2 | NPT1/2 | 20.9 | 7 | 53.4 | 1 |
M25 | G3/4 | NPT3/4 | 25.9 | 7 | 59.4 | 1.5 |
M32 | G1 | NPT1 | 32.9 | 12.9 | 76.9 | 1.5 |
M40 | G1 1/4 | NPT1 1/4 | 40.9 | 14 | 88.6 | 1.5 |
M50 | G1 1/2 | NPT1 1/2 | 50.9 | 14 | 111 | 1.5 |
M63 | G2 | NPT2 | 63.9 | 14 | 128.4 | 1.5 |
M75 | G2 1/2 | NPT2 1/2 | 75.8 | 19.9 | 151.7 | 1.5 |
M90 | G3 | NPT3 | 90 | 20 | 182 | 1.5 |
M100 | G3 1/2 | NPT3 1/2 | 101.5 | 20 | 194 | 1.5 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.