BWC Cable Glands are designed for Dry Indoor, for use with all types of SWA extruded Bending Cable. It Provides mechanical Cable retention& electrical continuity via armoured wire termination.
Material : Brass with or without Nickle Plated
Standards : B86121
Ingress Protection : IP2X
Thread Option : Metric , NPT , BSP and PG
Add to favorites
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Product Code | Thread | Metric | NPT | Cable Diameter | Max Length | Armoured Dia | Hex Dia | Torque | ||||||
‘C’ | Min | ‘C’ | Min | Max | Min | Max | Min | Max | Max Flats | Max Crns | ||||
HRO-BWC001 | 0-20s | M20X1.5 | 10 | 1/2/3/4 | 15 | 12.0 | 11.5 | 16.0 | 23.0 | 0.90 | 1.25 | 22 | 25 | 35.0 |
HRO-BWC002 | 1-20 | M20X1.5 | 10 | 1/2/3/4 | 15 | 15.0 | 14.5 | 20.5 | 26.0 | 0.90 | 1.25 | 25/27 | 28/30 | 35.0 |
HRO-BWC003 | 2-25 | M25X1.5 | 10 | 1/2/1 | 15/19 | 20.0 | 20.5 | 26.5 | 29.0 | 1.25 | 1.60 | 35 | 39 | 50.0 |
HRO-BWC004 | 3-32 | M32X1.5 | 10 | 1/11/4 | 19 | 26.5 | 26.5 | 33.5 | 32.0 | 1.60 | 2.00 | 42 | 47 | 70.0 |
HRO-BWC005 | 4-40 | M40X1.5 | 15 | 11/4/11/2 | 19/21 | 34.0 | 33.0 | 42.5 | 36.0 | 1.60 | 5.00 | 52 | 59 | 90.0 |
HRO-BWC006 | 5-50 | M50X1.5 | 15 | 11/2/2 | 21 | 44.5 | 42.5 | 52.5 | 45.0 | 2.00 | 2.50 | 65 | 73 | 100.0 |
HRO-BWC007 | 6-63 | M63X1.5 | 15 | 2/21/2 | 21/30 | 56.5 | 52.5 | 65.5 | 50.0 | 2.00 | 2.50 | 80 | 90 | 120.0 |
HRO-BWC008 | 7-75 | M75X1.5 | 15 | 21/2/3 | 30/32 | 67.5 | 65.5 | 78.0 | 60.0 | 2.50 | 3.15 | 96 | 108 | 120.0 |
HRO-BWC009 | 8-80 | M80X2.0 | 20 | 3 | 32 | 74.0 | 78.0 | 82.0 | 65.0 | 2.50 | 3.15 | 96 | 108 | 120.0 |
HRO-BWC010 | 9-90 | M90X2.0 | 20 | 3/31/2 | 32/33 | 81.5 | 82.0 | 91.0 | 69.0 | 3.00 | 3.50 | 111 | 125 | 120.0 |
HRO-BWC011 | 10-100 | M100X2.0 | 20 | 31/2/4 | 33/34 | 91.0 | 90.0 | 100.0 | 88.0 | 3.00 | 3.50 | 一 | 一 | 120.0 |
HRO-BWC012 | 11-110 | M110X2.0 | 20 | 4 | 34 | 98.0 | 100.0 | 114.0 | 88.0 | 3.00 | 4.00 | 一 | 一 | 120.0 |
HRO-BWC013 | 12-120 | M120X2.0 | 20 | 一 | 一 | 103.0 | 103.0 | 118.0 | 100.0 | 3.00 | 4.00 | 一 | 一 | 120.0 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.