DIN46234 Ring Terminals

DIN46234 Ring Terminals are manufactured from electrolytic copper. High-Quality electrolytic copper for good conductivity, least resistance.

Unlike the Compression Cable Lug to DIN 46235, DIN46234 Ring Terminals are not processed by hexagonal crimping, but instead by indent crimping

Hanrro erminals with grooved profiles for improved electrical contact are tin-plated to protect the terminals against corrosion. Suitable for the following nominal cross section area conductors (sqmm): 0.5-1sqmm, 1.5-2.5sqmm, 25sqmm, 4-6sqmm, 35sqmm, 50sqmm, 70sqmm, 95sqmm, 120sqmm, 150sqmm, 185sqmm and 240sqmm

 

tag: ,

FavoriteLoadingAdd to favorites
  • Favorite list is empty.
FavoriteLoadingClear favorites

Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.

DIN46234-Drawing

Item No Wire Range Stud Size (d2) Dimension (mm)
AWG mm2 American Metric D3 l A C d1 S
DRNB2-0.5 26-22       0.2-0.5mm2 #2 2.2 5 10 4 2 1 0.5
DRNB2.5-0.5 #3 2.7 5 10 4 2 1 0.5
DRNB3-0.5 #4 3.2 5 10 4 2 1 0.5
DRNB3.5-0.5 #6 3.7 6 12 4 2 1 0.5
DRNB4-0.5 #8 4.3 6.5 12 4 2 1 0.5
DRNB5-0.5 #10 5.3 8 12 4 2 1 0.5
DRNB2-1 22-16    0.5-1.5mm2 #2 2.2 6 11 5 4 1.6 0.8
DRNB2.5-1 #3 2.7 6 11 5 4 1.6 0.8
DRNB3-1 #4 3.2 6 11 5 4 1.6 0.8
DRNB3.5-1 #6 3.7 6 11 5 4 1.6 0.8
DRNBS4-1 #8 4.3 7 11.5 5 4 1.6 0.8
DRNB4-1 #8 4.3 8 12 5 4 1.6 0.8
DRNBS5-1 #10 5.3 8 12.5 5 4 1.6 0.8
DRNB5-1 #10 5.3 10 13 5 4 1.6 0.8
DRNB6-1 1/4 6.5 10 13 5 4 1.6 0.8
DRNBL6-1 1/4 6.5 11 15 5 4 1.6 0.8
DRNB8-1 5/16 8.4 14 17 5 4 1.6 0.8
DRNB10-1 3/8 10.5 14 17 5 4 1.6 0.8
DRNBL10-1 3/8 10.5 18 19 5 4 1.6 0.8
DRNBL3-2.5 16-14 1.5-2.5mm2 #4 3.2 6 11 5 4.5 2.3 0.8
DRNBL3.5-2.5 #6 3.7 6 11 5 4.5 2.3 0.8
DRNBLS4-2.5 #8 4.3 6.8 11.6 5 4.5 2.3 0.8
DRNB4-2.5 16-14  1.5-2.5mm2 #8 4.3 8 12 5 4.5 2.3 0.8
DRNBS5-2.5 #10 5.3 8 13.5 5 4.5 2.3 0.8
DRNB5-2.5 #10 5.3 10 14 5 4.5 2.3 0.8
DRNB6-2.5 1/4 6.5 11 16 5 4.5 2.3 0.8
DRNB8-2.5 5/16 8.4 14 17 5 4.5 2.3 0.8
DRNB10-2.5 3/8 10.5 15 17 5 4.5 2.3 0.8
DRNBL10-2.5 3/8 10.5 18 18.5 5 4.5 2.3 0.8
DRNB12-2.5 1/2 13 18 20 5 4.5 2.3 0.8
DRNB3.5-6 12-10  2.5-6mm2 #6 3.7 8 13.5 6 6 3.6 1
DRNB4-6 #8 4.3 8 14 6 6 3.6 1
DRNB5-6 #10 5.3 10 15 6 6 3.6 1
DRNB6-6 1/4 6.5 11 16 6 6 3.6 1
DRNBL6-6 1/4 6.5 18 21 6 6 3.6 1
DRNB8-6 5/16 8.4 14 19 6 6 3.6 1
DRNB10-6 3/8 10.5 18 21 6 6 3.6 1
DRNB12-6 1/2 13 18 21 6 6 3.6 1
DRNB5-10 8        10mm2 #10 5.3 10 16 8 8 4.5 1.1
DRNB6-10 1/4 6.5 11 17 8 8 4.5 1.1
DRNB8-10 5/16 8.4 14 20 8 8 4.5 1.1
DRNB10-10 3/8 10.5 18 21 8 8 4.5 1.1
DRNB12-10 1/2 13 22 23 8 8 4.5 1.1
DRNB5-16 6   16mm2 #10 5.3 11 20 10 10.5 5.8 1.2
DRNB6-16 1/4 6.5 11 20 10 10.5 5.8 1.2
DRNB8-16 5/16 8.4 14 22 10 10.5 5.8 1.2
DRNB10-16 3/8 10.5 18 24 10 10.5 5.8 1.2
DRNB12-16 1/2 13 22 25 10 10.5 5.8 1.2
DRNB5-25 4  25mm2 #10 5.3 12 25 11 12 7.5 1.5
DRNB6-25 1/4 6.5 12 25 11 12 7.5 1.5
DRNB8-25 5/16 8.4 16 25 11 12 7.5 1.5
DRNB10-25 3/8 10.5 18 26 11 12 7.5 1.5
DRNB12-25 1/2 13 22 31 11 12 7.5 1.5
DRNB16-25 5/8 17 28 35 11 12 7.5 1.5
DRNB6-35 2          35 mm2 1/4 6.5 15 26 12 15 9 1.6
DRNB8-35 5/16 8.4 16 26 12 15 9 1.6
DRNB10-35 3/8 10.5 18 27 12 15 9 1.6
DRNB12-35 1/2 13 22 31 12 15 9 1.6
DRNB16-35 5/8 17 28 36 12 15 9 1.6
DRNB6-50 1/0           50 mm2 1/4 6.5 18 34 16 17 11 1.8
DRNB8-50 5/16 8.4 18 34 16 17 11 1.8
DRNB10-50 3/8 10.5 18 34 16 17 11 1.8
DRNB12-50 1/2 13 22 36 16 17 11 1.8
DRNB16-50 5/8 17 28 40 16 17 11 1.8
DRNB6-70 2/0  70mm2 1/4 6.5 22 38 18 21 13 2
DRNB8-70 5/16 8.4 22 38 18 21 13 2
DRNB10-70 3/8 10.5 22 38 18 21 13 2
DRNB12-70 1/2 13 22 38 18 21 13 2
DRNB16-70 5/8 17 28 42 18 21 13 2
DRNB8-95 3/0  95mm2 5/16 8.4 24 42 20 23 15 2.5
DRNB10-95 3/8 10.5 24 42 20 23 15 2.5
DRNB12-95 1/2 13 24 42 20 23 15 2.5
DRNB16-95 5/8 17 28 44 20 23 15 2.5
DRNB8-120 4/0     120mm2 5/16 8.4 24 44 22 24 16.5 3
DRNB10-120 3/8 10.5 24 44 22 24 16.5 3
DRNB12-120 1/2 13 24 44 22 24 16.5 3
DRNB16-120 5/8 17 28 48 22 24 16.5 3
DRNB10-150 250/300 150mm2 3/8 10.5 30 50 24 28 19 3.2
DRNB12-150 1/2 13 30 50 24 28 19 3.2
DRNB16-150 5/8 17 30 50 24 28 19 3.2
DRNB10-185 300/350  185mm2 3/8 10.5 36 50 28 33 21 3.5
DRNB12-185 1/2 13 36 50 28 33 21 3.5
DRNB16-185 5/8 17 36 50 28 33 21 3.5
DRNB10-240 400   240mm2 3/8 10.5 38 56 32 36 23.5 4
DRNB12-240 1/2 13 38 56 32 36 23.5 4
DRNB16-240 5/8 17 38 56 32 36 23.5 4
video

Contact Form

If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.