Cable Glands with Clamping Jaw are designed for special application which will ensure perfect performance of pull out, So that It can protect the cable security.It with additional strain relief and bend protection made of nickel plated brass
Clamping Insert : Nylon 66 V2 According to UL94 ( V0 can be done on request)
Material : Nickel Plated Brass
Material of O-Ring : NBR
NEMA Type Rating : 4 , 4X , 6
Protection Class : IP68-10 Bar , IP69K
Seal : NBR
Temperature Range : From -40℃ to + 100℃
Variant : PG , Long PG , Metric , Long Metric , NPT
If you need other material of sealing , such as Silicone , EPDM Etc
Please contact with us by email or call
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
PG Thread | ||||||
Item No | Cable Range(mm) | GL(mm) | H(mm) | SW(mm) | AG(mm) | Panel Mounting Hole |
PG7 | 3-6.5 | 5 | 25 | 14 | 12.5 | 12.5-12.8 |
PG9 | 4-8 | 6 | 27 | 17 | 15.2 | 15.2-15.5 |
PG11 | 5-10 | 6 | 29 | 20 | 18.6 | 18.6-18.9 |
PG13.5 | 6-12 | 6.5 | 31 | 22 | 20.4 | 20.4-20.7 |
PG16 | 10-14 | 6.5 | 31 | 24 | 22.5 | 22.5-22.8 |
PG21 | 13-18 | 7 | 37 | 30 | 28.3 | 28.3-28.6 |
PG29 | 18-25 | 8 | 42 | 40 | 37 | 37-37.3 |
PG36 | 22-32 | 8 | 48 | 50 | 47 | 47-47.3 |
PG42 | 32-38 | 9 | 50 | 57 | 54 | 54-54.3 |
PG48 | 37-44 | 10 | 51 | 64 | 59.3 | 59.3-59.6 |
Long PG Thread | ||||||
Item No | Cable Range(mm) | GL(mm) | H(mm) | SW(mm) | AG(mm) | Panel Mounting Hole |
PG7 | 3-6.5 | 10 | 25 | 14 | 12.5 | 12.5-12.8 |
PG9 | 4-8 | 10 | 27 | 17 | 15.2 | 15.2-15.5 |
PG11 | 5-10 | 10 | 29 | 20 | 18.6 | 18.6-18.9 |
PG13.5 | 6-12 | 10 | 31 | 22 | 20.4 | 20.4-20.7 |
PG16 | 10-14 | 10 | 31 | 24 | 22.5 | 22.5-22.8 |
PG21 | 13-18 | 12 | 37 | 30 | 28.3 | 28.3-28.6 |
PG29 | 18-25 | 12 | 42 | 40 | 37 | 37-37.3 |
PG36 | 22-32 | 15 | 48 | 50 | 47 | 47-47.3 |
PG42 | 32-38 | 15 | 50 | 57 | 54 | 54-54.3 |
PG48 | 37-44 | 15 | 51 | 64 | 59.3 | 59.3-59.6 |
Metric Thread | ||||||
Item No | Cable Range(mm) | GL(mm) | H(mm) | SW(mm) | AG(mm) | Panel Mounting Hole |
M12x1.5 | 3-6.5 | 5 | 25 | 14 | 12 | 12-12.3 |
M12x1.5 | 4-8 | 6 | 27 | 17 | 12 | 12-12.3 |
M14x1.5 | 4-8 | 6 | 27 | 17 | 14 | 14-14.3 |
M16x1.5 | 4-8 | 6 | 27 | 17 | 16 | 16-16.3 |
M16x1.5 | 5-10 | 6 | 29 | 20 | 16 | 16-16.3 |
M18x1.5 | 5-10 | 6 | 29 | 20 | 18 | 18-18.3 |
M20x1.5 | 6-12 | 6.5 | 31 | 22 | 20 | 20-20.3 |
M20x1.5 | 10-14 | 6.5 | 31 | 24 | 20 | 20-20.3 |
M22x1.5 | 10-14 | 6.5 | 31 | 24 | 22 | 22-22.3 |
M24x1.5 | 10-14 | 6.5 | 31 | 24/27 | 24 | 24-24.3 |
M25x1.5 | 13-18 | 7 | 37 | 30 | 25 | 25-25.3 |
M27x1.5 | 13-18 | 7 | 37 | 30 | 27 | 27-27.3 |
M28x1.5 | 13-18 | 7 | 37 | 30 | 28 | 28-28.3 |
M30x1.5 | 13-18 | 8 | 37 | 30/32 | 30 | 30-30.3 |
M32x1.5 | 18-25 | 8 | 42 | 40 | 32 | 32-32.3 |
M33x1.5 | 18-25 | 8 | 42 | 40 | 33 | 33-33.3 |
M36x1.5 | 18-25 | 8 | 42 | 40 | 36 | 36-36.3 |
M37x1.5 | 18-25 | 8 | 42 | 40 | 37 | 37-37.3 |
M40x1.5 | 22-32 | 8 | 48 | 50 | 40 | 40-40.3 |
M42x1.5 | 22-32 | 8 | 48 | 50 | 42 | 42-42.3 |
M47x1.5 | 22-32 | 8 | 48 | 50 | 47 | 47-47.3 |
M48x1.5 | 22-32 | 8 | 48 | 50/52 | 48 | 48-48.3 |
M50x1.5 | 32-38 | 9 | 50 | 57 | 50 | 50-50.3 |
M54x1.5 | 32-38 | 9 | 50 | 57 | 54 | 54-54.3 |
M56x1.5 | 32-38 | 9 | 50 | 57/59 | 56 | 56-56.3 |
M60x1.5 | 37-44 | 10 | 51 | 64 | 60 | 60-60.3 |
M63x1.5 | 37-44 | 10 | 51 | 64/68 | 63 | 63-63.3 |
M64x1.5 | 37-44 | 10 | 51 | 64/68 | 64 | 64-64.3 |
Long Metric Thread | ||||||
Item No | Cable Range | GL | H | SW | AG | Panel Mounting Hole |
M12x1.5 | 3-6.5 | 10 | 25 | 14 | 12 | 12-12.3 |
M12x1.5 | 4-8 | 10 | 27 | 17 | 12 | 12-12.3 |
M14x1.5 | 4-8 | 10 | 27 | 17 | 14 | 14-14.3 |
M16x1.5 | 4-8 | 10 | 27 | 17 | 16 | 16-16.3 |
M16x1.5 | 5-10 | 10 | 29 | 20 | 16 | 16-16.3 |
M18x1.5 | 5-10 | 10 | 29 | 20 | 18 | 18-18.3 |
M20x1.5 | 6-12 | 10 | 31 | 22 | 20 | 20-20.3 |
M20x1.5 | 10-14 | 10 | 31 | 24 | 20 | 20-20.3 |
M22x1.5 | 10-14 | 10 | 31 | 24 | 22 | 22-22.3 |
M24x1.5 | 10-14 | 10 | 31 | 24/27 | 24 | 24-24.3 |
M25x1.5 | 13-18 | 12 | 37 | 30 | 25 | 25-25.3 |
M27x1.5 | 13-18 | 12 | 37 | 30 | 27 | 27-27.3 |
M28x1.5 | 13-18 | 12 | 37 | 30 | 28 | 28-28.3 |
M30x1.5 | 13-18 | 12 | 37 | 30/32 | 30 | 30-30.3 |
M32x1.5 | 18-25 | 12 | 42 | 40 | 32 | 32-32.3 |
M33x1.5 | 18-25 | 12 | 42 | 40 | 33 | 33-33.3 |
M36x1.5 | 18-25 | 12 | 42 | 40 | 36 | 36-36.3 |
M37x1.5 | 18-25 | 12 | 42 | 40 | 37 | 37-37.3 |
M40x1.5 | 22-32 | 15 | 48 | 50 | 40 | 40-40.3 |
M42x1.5 | 22-32 | 15 | 48 | 50 | 42 | 42-42.3 |
M47x1.5 | 22-32 | 15 | 48 | 50 | 47 | 47-47.3 |
M48x1.5 | 22-32 | 15 | 48 | 50/52 | 48 | 48-48.3 |
M50x1.5 | 32-38 | 15 | 50 | 57 | 50 | 50-50.3 |
M54x1.5 | 32-38 | 15 | 50 | 57 | 54 | 54-54.3 |
M56x1.5 | 32-38 | 15 | 50 | 57/59 | 56 | 56-56.3 |
M60x1.5 | 37-44 | 15 | 51 | 64 | 60 | 60-60.3 |
M63x1.5 | 37-44 | 15 | 51 | 64/68 | 63 | 63-63.3 |
M64x1.5 | 37-44 | 15 | 51 | 64/68 | 64 | 64-64.3 |
NPT Thread | ||||||
Item No | Cable Range | GL | H | SW | AG | Panel Mounting Hole |
NPT1/4 " | 3-6.5 | 8 | 25 | 14/15 | 13.7 | 13.7-14 |
NPT1/4 " | 4-8 | 8 | 27 | 17 | 13.7 | 13.7-14 |
NPT3/8 " | 4-8 | 15 | 27 | 17/18 | 17 | 17-17.3 |
NPT3/8 " | 5-10 | 15 | 29 | 20 | 17 | 17-17.3 |
NPT1/2 " | 6-12 | 13 | 31 | 22 | 21.2 | 21.2-21.5 |
NPT1/2 " | 10-14 | 13 | 31 | 24 | 21.2 | 21.2-21.5 |
NPT3/4 " | 13-18 | 15 | 37 | 30 | 26.6 | 26.6-26.9 |
NPT1 " | 18-25 | 16 | 42 | 40 | 33.3 | 33.3-33.6 |
NPT1 1/4 " | 18-25 | 18 | 42 | 40/44 | 42 | 42-42.3 |
NPT1 1/4 " | 22-32 | 18 | 48 | 50 | 42 | 42-42.3 |
NPT1 1/2 " | 22-32 | 18 | 48 | 50 | 48 | 48-48.3 |
NPT1 1/2 " | 32-38 | 18 | 50 | 57 | 48 | 48-48.3 |
NPT2 " | 37-44 | 18 | 51 | 64 | 60 | 60-60.3 |
G Thread | ||||||
Item No | Cable Range | GL | H | SW | AG | Panel Mounting Hole |
G1/4 " | 3-6.5 | 7 | 25 | 14/15 | 13.1 | 13.1-13.4 |
G1/4 " | 4-8 | 7 | 27 | 17 | 13.1 | 13.1-13.4 |
G3/8 " | 4-8 | 8 | 27 | 17/18 | 16.6 | 16.6-16.9 |
G3/8 " | 5-10 | 8 | 29 | 20 | 16.6 | 16.6-16.9 |
G1/2 " | 6-12 | 8 | 31 | 22 | 20.9 | 20.9-21.2 |
G1/2 " | 10-14 | 8 | 31 | 24 | 20.9 | 20.9-21.2 |
G3/4 " | 13-18 | 8 | 37 | 30 | 26.4 | 26.4-26.7 |
G1 " | 18-25 | 10 | 42 | 40 | 33.2 | 33.2-33.5 |
G1 1/4 " | 18-25 | 10 | 42 | 40/44 | 41.9 | 41.9-42.2 |
G1 1/4 " | 22-32 | 10 | 48 | 50 | 41.9 | 41.9-42.2 |
G1 1/2 " | 22-32 | 10 | 48 | 50 | 47.8 | 47.8-48.1 |
G1 1/2 " | 32-38 | 10 | 50 | 57 | 47.8 | 47.8-48.1 |
G2 " | 37-44 | 12 | 51 | 64 | 59.6 | 59.6-59.9 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.