Cold Weather Cable Ties are ideal for severe cold temperature applications and have been tested for performance at -40°C (-40°F) per ISO180.
Traditional nylon cable ties are OK in cold weather once they are installed. However installing a frozen cable tie has always led to serious breakage problems. The specially formulated polymer allows our cold weather cable ties to be left in your freezing truck all night and then installed cold. It’s tough enough working in cold weather without your equipment failing. Try Hanrro Cable Ties today and make your life easier.
Our hard-to-break and hard-to-freeze cold weather cable ties are designed to perform in adverse weather conditions.
• Special polymer additive prevents breakage in sub-zero temperatures.
• UV additive for superior sunlight resistance
• Higher strength rating than regular cable ties. 80lbs vs. 50lbs resistance.
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-2.2 × 60CWRT | 2.4 | 60 | 2.2 | 11 | 18 | 8 | ||||
HRO-2.5 × 80CWRT | 3.2 | 80 | 2.5 | 16 | 18 | 8 | ||||
HRO-2.5 × 100CWRT | 4 | 100 | 2.5 | 22 | 18 | 8 | ||||
HRO-2.5 × 120CWRT | 4.8 | 120 | 2.5 | 30 | 18 | 8 | ||||
HRO-2.5 × 150CWRT | 6 | 150 | 2.5 | 35 | 18 | 8 | ||||
HRO-2.5 × 160CWRT | 6.4 | 160 | 2.5 | 40 | 18 | 8 | ||||
HRO-2.5 × 200CWRT | 8 | 200 | 2.5 | 40 | 18 | 8 | ||||
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-3.2 × 150CWRT | 6 | 150 | 3.2 | 35 | 40 | 18 | ||||
HRO-3.2 × 200CWRT | 8 | 200 | 3.2 | 50 | 40 | 18 | ||||
HRO-3.6 × 120CWRT | 4.8 | 120 | 3.6 | 30 | 40 | 18 | ||||
HRO-3.6 × 150CWRT | 6 | 150 | 3.6 | 35 | 40 | 18 | ||||
HRO-3.6 × 180CWRT | 7.2 | 180 | 3.6 | 42 | 40 | 18 | ||||
HRO-3.6 × 200CWRT | 8 | 200 | 3.6 | 50 | 40 | 18 | ||||
HRO-3.6 × 250CWRT | 10 | 250 | 3.6 | 65 | 40 | 18 | ||||
HRO-3.6 × 280CWRT | 11.2 | 280 | 3.6 | 70 | 40 | 18 | ||||
HRO-3.6 × 300CWRT | 12 | 300 | 3.6 | 80 | 40 | 18 | ||||
HRO-3.6 × 370CWRT | 14.8 | 370 | 3.6 | 102 | 40 | 18 | ||||
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-4.2 x 250CWRT | 10 | 250 | 4.2 | 65 | 50 | 22 | ||||
HRO-4.2 x 300CWRT | 12 | 300 | 4.2 | 82 | 50 | 22 | ||||
HRO-4.2 x 350CWRT | 14 | 350 | 4.2 | 90 | 50 | 22 | ||||
HRO-4.2 x 400CWRT | 16 | 400 | 4.2 | 105 | 50 | 22 | ||||
HRO-4.2 x 450CWRT | 18 | 450 | 4.2 | 130 | 50 | 22 | ||||
HRO-4.6 × 120CWRT | 4.8 | 120 | 4.6 | 24 | 50 | 22 | ||||
HRO-4.6 × 150CWRT | 6 | 150 | 4.6 | 35 | 50 | 22 | ||||
HRO-4.6 × 190CWRT | 7.6 | 190 | 4.6 | 46 | 50 | 22 | ||||
HRO-4.6 × 200CWRT | 8 | 200 | 4.6 | 50 | 50 | 22 | ||||
HRO-4.6 × 250CWRT | 10 | 250 | 4.6 | 65 | 50 | 22 | ||||
HRO-4.6 × 280CWRT | 11.2 | 280 | 4.6 | 70 | 50 | 22 | ||||
HRO-4.8 × 300CWRT | 12 | 300 | 4.8 | 82 | 50 | 22 | ||||
HRO-4.8 × 350CWRT | 14 | 350 | 4.8 | 90 | 50 | 22 | ||||
HRO-4.8 × 370CWRT | 14.8 | 370 | 4.8 | 102 | 50 | 22 | ||||
HRO-4.8 × 400CWRT | 16 | 400 | 4.8 | 105 | 50 | 22 | ||||
HRO-4.8 × 430CWRT | 17.2 | 430 | 4.8 | 120 | 50 | 22 | ||||
HRO-4.8 × 450CWRT | 18 | 450 | 4.8 | 130 | 50 | 22 | ||||
HRO-4.8 × 500CWRT | 20 | 500 | 4.8 | 140 | 50 | 22 | ||||
HRO-4.8 × 530CWRT | 21.2 | 530 | 4.8 | 147 | 50 | 22 | ||||
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-6.8 x 300CWRT | 12 | 300 | 6.8 | 82 | 120 | 55 | ||||
HRO-6.8 x 370CWRT | 14.8 | 370 | 6.8 | 102 | 120 | 55 | ||||
HRO-7.2 × 150CWRT | 6 | 150 | 7.2 | 33 | 120 | 55 | ||||
HRO-7.2 × 200CWRT | 8 | 200 | 7.2 | 50 | 120 | 55 | ||||
HRO-7.6 × 250CWRT | 10 | 250 | 7.6 | 63 | 120 | 55 | ||||
HRO-7.6 × 300CWRT | 12 | 300 | 7.6 | 82 | 120 | 55 | ||||
HRO-7.6 × 350CWRT | 14 | 350 | 7.6 | 90 | 120 | 55 | ||||
HRO-7.6 × 370CWRT | 14.8 | 370 | 7.6 | 102 | 120 | 55 | ||||
HRO-7.6 × 400CWRT | 16 | 400 | 7.6 | 105 | 120 | 55 | ||||
HRO-7.6 × 450CWRT | 18 | 450 | 7.6 | 118 | 120 | 55 | ||||
HRO-7.6 × 500CWRT | 20 | 500 | 7.6 | 150 | 120 | 55 | ||||
HRO-7.6 × 550CWRT | 22 | 550 | 7.6 | 160 | 120 | 55 | ||||
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-9.0 × 430CWRT | 17.2 | 430 | 8.8 | 112 | 175 | 80 | ||||
HRO-9.0 × 550CWRT | 22 | 550 | 8.8 | 160 | 175 | 80 | ||||
HRO-9.0 × 600CWRT | 24 | 600 | 8.8 | 170 | 175 | 80 | ||||
HRO-9.0 × 650CWRT | 26 | 650 | 8.8 | 190 | 175 | 80 | ||||
HRO-9.0 × 700CWRT | 28 | 700 | 8.8 | 205 | 175 | 80 | ||||
HRO-9.0 × 760CWRT | 30.4 | 760 | 8.8 | 225 | 175 | 80 | ||||
HRO-9.0 × 810CWRT | 32.4 | 810 | 8.8 | 239 | 175 | 80 | ||||
HRO-9.0 × 920CWRT | 36.8 | 920 | 8.8 | 265 | 175 | 80 | ||||
HRO-9.0 × 1168CWRT | 45.7 | 1168 | 8.8 | 360 | 175 | 80 | ||||
Item No | Length | Width | Max Bundle Diameter | Tensile Strength | ||||||
Inch | mm | LBS | KGS | |||||||
HRO-12.7 × 550CWRT | 22 | 550 | 12.7 | 160 | 250 | 114 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.