Nylon 11 Selectively Coated Cable Ties speed up installation with a unique self-locking head design that locks into any part of the tie. Plus, 316 stainless steel is wrapped in UV-resistant, halogen-free, low-smoke Nylon to promote worker safety and reliability in corrosive environments
Feature :
Self-locking head design speeds installation and locks
into place at any length along the tie body
Nylon 11 coating provides additional edge protection and
prevents corrosion between dissimilar metals
AISI 316 stainless steel for the most
corrosive environments
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No. |
Width |
Length |
Thickness |
Max.Bundle Dia. |
Min.Bundle Dia. |
Min.Tensile Strength |
||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | Ibs | |
Standard Cross Section | ||||||||||||
HRO-4.6 x 100NY11SST | 4.6 | 0.18 | 100 | 3.9 | 0.35 | 0.014 | 25 | 0.98 | 12.7 | 0.50 | 1000 | 225 |
HRO-4.6 x 150NY11SST | 150 | 5.9 | 37 | 1.46 | ||||||||
HRO-4.6 x 200NY11SST | 200 | 7.9 | 50 | 1.97 | ||||||||
HRO-4.6 x 250NY11SST | 250 | 9.8 | 63 | 2.50 | ||||||||
HRO-4.6 x 300NY11SST | 300 | 11.8 | 76 | 3.00 | ||||||||
HRO-4.6 x 350NY11SST | 350 | 13.8 | 89 | 3.51 | ||||||||
HRO-4.6 x 400NY11SST | 400 | 15.7 | 102 | 4.00 | ||||||||
HRO-4.6 x 450NY11SST | 450 | 17.7 | 115 | 4.50 | ||||||||
HRO-4.6 x 500NY11SST | 500 | 19.7 | 128 | 5.00 | ||||||||
HRO-4.6 x 600NY11SST | 600 | 23.6 | 155 | 6.10 | ||||||||
HRO-4.6 x 800NY11SST | 800 | 31.5 | 193 | 7.60 | ||||||||
Heavy Cross Section | ||||||||||||
HRO-7.9 x 200NY11SST | 7.9 | 0.31 | 200 | 7.9 | 0.35 | 0.014 | 50 | 1.97 | 12.7 | 0.50 | 2220 | 500 |
HRO-7.9 x 300NY11SST | 300 | 11.81 | 76 | 2.99 | ||||||||
HRO-7.9 x 350NY11SST | 350 | 13.78 | 89 | 3.50 | ||||||||
HRO-7.9 x 450NY11SST | 450 | 17.72 | 115 | 4.53 | ||||||||
HRO-7.9 x 550NY11SST | 550 | 21.65 | 141 | 5.55 | ||||||||
HRO-7.9 x 700NY11SST | 700 | 27.56 | 180 | 7.09 | ||||||||
HRO-7.9 x 850NY11SST | 850 | 33.46 | 198 | 7.80 | ||||||||
HRO-7.9 x 1000NY11SST | 1000 | 39.37 | 206 | 8.11 | ||||||||
Extra-Heavy Cross Section | ||||||||||||
HRO-12.7 x 350NY11SST | 12.7 | 0.50 | 350 | 13.78 | 0.45 | 0.018 | 78 | 3.07 | 25.4 | 1.00 | 3115 | 700 |
HRO-12.7 x 400NY11SST | 400 | 15.75 | 102 | 4.02 | ||||||||
HRO-12.7 x 500NY11SST | 500 | 19.69 | 128 | 5.04 | ||||||||
HRO-12.7 x 600NY11SST | 600 | 23.62 | 154 | 6.06 | ||||||||
HRO-12.7 x 750NY11SST | 750 | 29.53 | 188 | 7.40 | ||||||||
HRO-12.7 x 900NY11SST | 900 | 35.43 | 228 | 8.98 | ||||||||
HRO-12.7 x 1100NY11SST | 1100 | 43.31 | 278 | 10.94 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.