Strain Relief Cable Glands also known as Spiral Brass Cable Glands or Flex-protect cable glands offer added protection to the cable at its point of entry. The spiral head distributes strain over a larger area, It avoiding damage that can result through repeated bending of the cord. These glands are made of brass and have an internal compression claw ring, which assures a liquid-tight and tug-proof grip on the cable.
Product Name : Strain Relief Cable Glands
Material of Body : Brass
Treatment of Surface : Nickle Plated
Material of Sealing : O-Ring
Color : Natural
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Strain Relief Cable Glands For PG Thread | ||||||
Item No. | Cable Range(mm) | GL(mm) | H(mm) | d(mm) | Spanner Size(mm) | AG(mm) |
BS-PG7 | 3-6.5 | 5 | 55 | 6.8 | 14 | 12.5 |
BS-PG7 | 2-5 | 5 | 55 | 6.8 | 14 | 12.5 |
BS-PG9 | 4-8 | 6 | 66 | 8.2 | 17 | 15.2 |
BS-PG9 | 2-6 | 6 | 66 | 8.2 | 17 | 15.2 |
BS-PG11 | 5-10 | 6 | 77 | 10.3 | 20 | 18.6 |
BS-PG11 | 3-7 | 6 | 77 | 10.3 | 20 | 18.6 |
BS-PG13.5 | 6-12 | 6.5 | 88 | 12.3 | 22 | 20.4 |
BS-PG13.5 | 5-9 | 6.5 | 88 | 12.3 | 22 | 20.4 |
BS-PG16 | 10-14 | 6.5 | 98 | 14.3 | 24 | 22.5 |
BS-PG16 | 7-12 | 6.5 | 98 | 14.3 | 24 | 22.5 |
BS-PG21 | 13-18 | 7 | 111 | 18.4 | 30 | 28.3 |
BS-PG21 | 9-16 | 7 | 111 | 18.4 | 30 | 28.3 |
Strain Relief Cable Glands For Metric Thread | ||||||
Item No. | Cable Range(mm) | GL(mm) | H(mm) | d(mm) | Spanner Size(mm) | AG(mm) |
BS-M12 x 1.5 | 3-6.5 | 5 | 55 | 6.8 | 14 | 12 |
BS-M12 x 1.5 | 2-5 | 5 | 55 | 6.8 | 14 | 12 |
BS-M16 x 1.5 | 4-8 | 6 | 66 | 8.2 | 17 | 16 |
BS-M16 x 1.5 | 2-6 | 6 | 66 | 8.2 | 17 | 16 |
BS-M16 x 1.5 | 5-10 | 6 | 77 | 10.3 | 20 | 16 |
BS-M16 x 1.5 | 3-7 | 6 | 77 | 10.3 | 20 | 16 |
BS-M18 x 1.5 | 5-10 | 6 | 77 | 10.3 | 20 | 18 |
BS-M18 x 1.5 | 3-7 | 6 | 77 | 10.3 | 20 | 18 |
BS-M20 x 1.5 | 6-12 | 6.5 | 88 | 12.3 | 22 | 20 |
BS-M20 x 1.5 | 5-9 | 6.5 | 88 | 12.3 | 22 | 20 |
BS-M20 x 1.5 | 10-14 | 6.5 | 98 | 14.3 | 24 | 20 |
BS-M20 x 1.5 | 7-12 | 6.5 | 98 | 14.3 | 24 | 20 |
BS-M22 x 1.5 | 10-14 | 6.5 | 98 | 14.3 | 24 | 22 |
BS-M22 x 1.5 | 7-12 | 6.5 | 98 | 14.3 | 24 | 22 |
BS-M25 x 1.5 | 13-18 | 7 | 111 | 18.4 | 30 | 25 |
BS-M25 x 1.5 | 9-16 | 7 | 111 | 18.4 | 30 | 25 |
Strain Relief Cable Glands For NPT Thread | ||||||
Item No. | Cable Range(mm) | GL(mm) | H(mm) | d(mm) | Spanner Size(mm) | AG(mm) |
BS-NPT3/8" | 4-8 | 15 | 66 | 8.2 | 17/19 | 17 |
BS-NPT3/8" | 2-6 | 15 | 66 | 8.2 | 17/19 | 17 |
BS-NPT1/2" | 6-12 | 13 | 88 | 12.3 | 22/24 | 21.2 |
BS-NPT1/2" | 5-9 | 13 | 88 | 12.3 | 22/24 | 21.2 |
BS-NPT3/4" | 13-18 | 15 | 111 | 18.4 | 30/33 | 26.2 |
BS-NPT3/4" | 9-16 | 15 | 111 | 18.4 | 30/33 | 26.2 |
Strain Relief Cable Glands For G Thread | ||||||
Item No. | Cable Range(mm) | GL(mm) | H(mm) | d(mm) | Spanner Size(mm) | AG(mm) |
BS-G1/4" | 3-6.5 | 8 | 19 | 6.8 | 14/17 | 13.1 |
BS-G1/4" | 2-5 | 8 | 19 | 6.8 | 14/17 | 13.1 |
BS-G3/8" | 4-8 | 15 | 20 | 8.2 | 17/20 | 16.6 |
BS-G3/8" | 2-6 | 15 | 20 | 8.2 | 17/20 | 16.6 |
BS-G1/2" | 6-12 | 13 | 22 | 12.3 | 22/24 | 20.9 |
BS-G1/2" | 5-9 | 13 | 22 | 12.3 | 22/24 | 20.9 |
BS-G3/4" | 13-18 | 15 | 25 | 18.4 | 30 | 26.4 |
BS-G3/4" | 9-16 | 15 | 25 | 18.4 | 30 | 26.4 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.