Female Push On Terminals are flat male terminals with a blade type connector that mates with male to connect or quick disconnect a wired connection. To create a wire connection, simply install the wire to a male and female terminal, put them together and push on them to create the secured connection. Each Terminals carries different characteristics to ensure the best connection for your automotive, motorcycle, and marine application
Product Name : Vinyl Insulated Female Push On Terminals-Single Crimp
Material of Body : Brass , Tin Plated
Material of Insulation : Vinyl
Color of Insulation : Red , Blue , Yellow
Testing Report : ROHS
Certification : CE
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Wire Size(mm2) | AWG | NEMA TAB | W | F | L | B | D | C | T | Color | ||
FDV1-110(5) | 0.5-1.5 | 22-16 | 0.5 x 2.8 | 3.2 | 6.5 | 18.6 | 10.7 | 4.2 | 1.7 | 0.3 | |||
FDV1-110(8) | 0.8 x 2.8 | 3.2 | 6.5 | 18.6 | |||||||||
FDV1-187(5) | 0.5 x 4.75 | 5.0 | 6.4 | 19.0 | 0.35 | ||||||||
FDV1-187(8) | 0.8 x 4.75 | 5.0 | 6.4 | 19.0 | |||||||||
FDV1-205(5) | 0.5 x 5.2 | 5.7 | 5.8 | 18.5 | |||||||||
FDV1-205(8) | 0.8 x 5.2 | 5.7 | 5.8 | 18.5 | |||||||||
FDV1-250 | 0.8 x 6.35 | 6.6 | 7.5 | 20.5 | 0.4 | ||||||||
FDV1-312 | 0.8 x 8.0 | 8.2 | 10.0 | 24.2 | |||||||||
FDV2-110(5) | 1.5-2.5 | 16-14 | 0.5 x 2.8 | 3.2 | 6.5 | 18.6 | 10.7 | 4.9 | 2.3 | 0.3 | |||
FDV2-110(8) | 0.8 x 2.8 | 3.2 | 6.5 | 18.6 | |||||||||
FDV2-187(5) | 0.5 x 4.75 | 5.0 | 6.4 | 19.0 | 0.35 | ||||||||
FDV2-187(8) | 0.8 x 4.75 | 5.0 | 6.4 | 19.0 | |||||||||
FDV2-205(5) | 0.5 x 5.2 | 5.7 | 5.8 | 18.5 | |||||||||
FDV2-205(8) | 0.8 x 5.2 | 5.7 | 5.8 | 18.5 | |||||||||
FDV2-250 | 0.8 x 6.35 | 6.6 | 7.5 | 20.5 | 0.4 | ||||||||
FDV2-312 | 0.8 x 8.0 | 8.2 | 10.0 | 24.2 | |||||||||
FDV2-375 | 1.2 x 9.4 | 10.0 | 12.0 | 25.5 | 0.5 | ||||||||
FDV5-110(5) | 4.0-6.0 | 12-10 | 0.5 x 2.8 | 3.2 | 6.5 | 22.0 | 14.0 | 6.5 | 3.4 | 0.35 | |||
FDV5-110(8) | 0.8 x 2.8 | 3.2 | 6.5 | 22.0 | |||||||||
FDV5-187(5) | 0.5 x 4.75 | 5.0 | 6.5 | 22.0 | |||||||||
FDV5-187(8) | 0.8 x 4.75 | 5.0 | 6.5 | 22.0 | |||||||||
FDV5-250 | 0.8 x 6.35 | 6.6 | 7.5 | 23.5 | |||||||||
FDV5-375 | 1.2 x 9.4 | 10.0 | 12.0 | 28.5 | 0.5 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.