Insulated Wire Ferrules is to prevent the wires from fraying or fanning out, which is a common problem when using stranded wire. Wire ferrules are cylindrical in shape and made of a tin plated copper. They are available with a nylon extruded jacket or non insulated.
In the first picture you can see a single strand of wire that has separated from the group of stranded wires. Occasionally this can happen during the installation process. This loose strand can cause a possible intermittent failure in the electrical system and these types of failures are more difficult to locate and can be very expensive to isolate and repair. Using a wire ferrule can turn a stranded wire with into a solid wire, which will in the end save you time & money.
Insulated Wire Ferrules can also ensure that you get 100% conductivity when inserting your terminated wire into the connection you are working with. For example- a terminal block or trailer receptacle and plug with pressure plated setscrews.
For Non Insulated , Please visit : Non Insulated Wire Ferrules
For Twin Entry , Please visit : Twin Entry Wire Ferrules
For Nylon , Please visit : Nylon Insulated Cord End Terminals
For Dual Entry , Please visit : Dual Entry Cord End Terminals
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Wire Size(mm2) | AWG | W | L | F | B | D | C | French | Germany | DIN | |||
E0206 | 0.25 | 26 | 1.9 | 10.4 | 6.0 | 4.4 | 1.1 | 0.8 | Violet | Light Blue | ||||
E0208 | 12.4 | 8.0 | ||||||||||||
E0306 | 0.34 | 24 | 1.9 | 10.4 | 6.0 | 4.4 | 1.1 | 0.8 | Pink | Turquoise | ||||
E0308 | 12.4 | 8.0 | ||||||||||||
E0505 | 0.5 | 22 | 2.6 | 11.0 | 5.0 | 6.0 | 1.3 | 1.0 | White | Orange | White | |||
E0506 | 12.0 | 6.0 | ||||||||||||
E0508 | 14.0 | 8.0 | ||||||||||||
E0510 | 16.0 | 10.0 | ||||||||||||
E0512 | 18.0 | 12.0 | ||||||||||||
E7506 | 0.75 | 20 | 2.8 | 12.3 | 6.0 | 6.3 | 1.5 | 1.2 | Blue | White | Grey | |||
E7508 | 14.3 | 8.0 | ||||||||||||
E7510 | 16.3 | 10.0 | ||||||||||||
E7512 | 18.3 | 12.0 | ||||||||||||
E7518 | 24.3 | 18.0 | ||||||||||||
E1006 | 1.0 | 18 | 3.0 | 12.3 | 6.0 | 6.3 | 1.7 | 1.4 | Red | Yellow | Red | |||
E1008 | 14.3 | 8.0 | ||||||||||||
E1010 | 16.3 | 10.0 | ||||||||||||
E1012 | 18.3 | 12.0 | ||||||||||||
E1018 | 24.3 | 18.0 | ||||||||||||
E1508 | 1.5 | 16 | 3.5 | 14.3 | 8.0 | 6.3 | 2.0 | 1.7 | Black | Red | Black | |||
E1510 | 16.3 | 10.0 | ||||||||||||
E1512 | 18.3 | 12.0 | ||||||||||||
E1515 | 21.3 | 15.0 | ||||||||||||
E1518 | 24.3 | 18.0 | ||||||||||||
E2508 | 2.5 | 14 | 4.0 | 15.4 | 8.0 | 7.4 | 2.6 | 2.3 | Grey | Blue | Blue | |||
E2510 | 17.4 | 10.0 | ||||||||||||
E2512 | 19.4 | 12.0 | ||||||||||||
E2518 | 25.4 | 18.0 | ||||||||||||
E2525 | 32.4 | 25.0 | ||||||||||||
E4009 | 4.0 | 12 | 4.5 | 16.4 | 9.0 | 7.4 | 3.2 | 2.8 | Orange | Grey | Grey | |||
E4010 | 17.4 | 10.0 | ||||||||||||
E4012 | 19.4 | 12.0 | ||||||||||||
E4018 | 25.4 | 18.0 | ||||||||||||
E6012 | 6.0 | 10 | 6.0 | 20.5 | 12.0 | 8.5 | 3.9 | 3.5 | Green | Black | Yellow | |||
E6018 | 26.5 | 18.0 | ||||||||||||
E10-12 | 10.0 | 8 | 7.5 | 20.8 | 12.0 | 8.8 | 4.9 | 4.5 | Brown | Ivory | Red | |||
E10-18 | 26.8 | 18.0 | ||||||||||||
E16-12 | 16.0 | 6 | 8.7 | 22.0 | 12.0 | 10.0 | 6.2 | 5.8 | Ivory | Green | Blue | |||
E16-18 | 28.0 | 18.0 | ||||||||||||
E25-12 | 25 | 4 | 11.0 | 24.0 | 12.0 | 12.0 | 7.9 | 7.5 | Black | Brown | Yellow | |||
E25-15 | 27.0 | 15.0 | ||||||||||||
E25-16 | 28.0 | 16.0 | ||||||||||||
E25-18 | 30.0 | 18.0 | ||||||||||||
E25-22 | 34.0 | 22.0 | ||||||||||||
E35-16 | 35 | 2 | 12.5 | 30.0 | 16.0 | 14.0 | 8.7 | 8.3 | Red | Beige | Red | |||
E35-18 | 32.0 | 18.0 | ||||||||||||
E35-22 | 36.0 | 22.0 | ||||||||||||
E35-25 | 39.0 | 25.0 | ||||||||||||
E50-12 | 50 | 1/0 | 15.0 | 28.0 | 12.0 | 16.0 | 10.9 | 10.3 | Blue | Olive | Blue | |||
E50-20 | 36.0 | 20.0 | ||||||||||||
E50-25 | 41.0 | 25.0 | ||||||||||||
E70-20 | 70 | 2/0 | 16.0 | 37.0 | 20.0 | 17.0 | 14.3 | 13.5 | Yellow | Yellow | Yellow | |||
E70-25 | 42.0 | 25.0 | ||||||||||||
E70-27 | 44.0 | 27.0 | ||||||||||||
E95-25 | 95 | 3/0 | 18.5 | 44.0 | 25.0 | 19.0 | 15.6 | 14.8 | Red | Red | Red | |||
E120-27 | 120 | 4/0 | 20.3 | 47.6 | 27.0 | 20.6 | 17.7 | 16.7 | Blue | Blue | Blue | |||
E120-32 | 52.6 | 32.0 | ||||||||||||
E150-25 | 150 | 250/300MCM | 23.4 | 50.6 | 25.0 | 25.6 | 20.6 | 19.6 | Yellow | Yellow | Yellow | |||
E150-27 | 52.6 | 27.0 | ||||||||||||
E150-32 | 57.6 | 32.0 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.