SC Copper Cable Lug are made by high conductivity copper which used for code conductors One-Hole with Inspection Window Design. Seamless tubular barrel provides a consistent high performance quality crimp.
Round double thick tongue for reliable power application. And Barrel of terminal internally beveled to provide quick and easy wire insertion.
SC Copper Cable Lugs Surface Treatment by Tin-Plated to inhibit corrosion
- Favorite list is empty.
Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
Item No | Dimension | |||||
Φ d2 | B | L | Φ D | Φ d | E | |
A-SC1.5-4 | 4.3 | 7.5 | 18 | 3.1 | 1.9 | 6.5 |
A-SC1.5-5 | 5.2 | 8 | 18 | 3.1 | ||
A-SC1.5-6 | 6.5 | 9.2 | 18 | 3.4 | ||
A-SC2.5-4 | 4.3 | 8 | 19 | 4 | 2.8 | 7 |
A-SC2.5-5 | 5.2 | 8 | 20 | 4 | ||
A-SC2.5-6 | 6.5 | 9.2 | 20 | 4 | 2.6 | |
A-SC4-4 | 4.3 | 8 | 19.5 | 4.5 | 3.2 | 7.5 |
A-SC4-5 | 5.2 | 8 | 20.5 | 4.5 | ||
A-SC4-6 | 6.5 | 9.2 | 22 | 4.5 | ||
A-SC4-8 | 8.5 | 12 | 23.5 | 4.8 | ||
A-SC6-5 | 5.2 | 9.2 | 22 | 5.1 | 3.7 | 8 |
A-SC6-6 | 6.5 | 9.8 | 23 | 5.1 | ||
A-SC6-8 | 8.5 | 12 | 24 | 5.3 | ||
A-SC6-10 | 10.3 | 12.8 | 24 | 5.3 | ||
A-SC10-5 | 5.2 | 10.3 | 24 | 6.1 | 4.5 | 9 |
A-SC10-6 | 6.5 | 10.3 | 24 | 6.1 | ||
A-SC10-8 | 8.5 | 12 | 25 | 6.1 | ||
A-SC10-10 | 10.3 | 13.2 | 26.5 | 6.3 | ||
A-SC16-6 | 6.5 | 11 | 27.5 | 7.3 | 5.7 | 11 |
A-SC16-8 | 8.5 | 12.5 | 29.5 | 7.3 | ||
A-SC16-10 | 10.5 | 14 | 30 | 7.5 | ||
A-SC25-6 | 6.5 | 13.1 | 32.5 | 9 | 7.2 | 13.5 |
A-SC25-8 | 8.5 | 13.1 | 33 | |||
A-SC25-10 | 10.5 | 14.5 | 34 | |||
A-SC25-12 | 13 | 16.5 | 37 | |||
A-SC35-6 | 6.5 | 15.8 | 36 | 10.8 | 8.5 | 14.5 |
A-SC35-8 | 8.5 | 15.8 | 37 | |||
A-SC35-10 | 10.5 | 15.8 | 38 | |||
A-SC35-12 | 13 | 17.4 | 38 | |||
A-SC50-6 | 6.5 | 18.1 | 41 | 12.5 | 9.8 | 17 |
A-SC50-8 | 8.5 | 18.1 | 42.5 | |||
A-SC50-10 | 10.5 | 18.2 | 44 | |||
A-SC50-12 | 13 | 18.2 | 44 | |||
A-SC70-6 | 6.5 | 21 | 48.5 | 14.5 | 11.5 | 19.5 |
A-SC70-8 | 8.5 | 21 | 48.5 | 14.5 | ||
A-SC70-10 | 10.5 | 21 | 50 | 14.5 | ||
A-SC70-12 | 13 | 21 | ||||
A-SC70-14 | 15 | 21 | ||||
A-SC70-16 | 17 | 23 | ||||
A-SC95-8 | 8.5 | 24.8 | 57 | 17 | 13.7 | 23.5 |
A-SC95-10 | 10.5 | 24.8 | ||||
A-SC95-12 | 13 | 24.8 | ||||
A-SC95-14 | 15 | 24.8 | ||||
A-SC95-16 | 17 | 26 | ||||
A-SC120-8 | 8.5 | 27.6 | 63 | 19 | 15 | 25.5 |
A-SC120-10 | 10.5 | 27.6 | ||||
A-SC120-12 | 13 | 27.6 | ||||
A-SC120-14 | 15 | 27.6 | ||||
A-SC120-16 | 17 | 27.6 | ||||
A-SC120-20 | 21 | 27.6 | ||||
A-SC150-8 | 8.5 | 30.5 | 70.5 | 21 | 16.7 | 29 |
A-SC150-10 | 10.5 | 30.5 | ||||
A-SC150-12 | 13 | 30.5 | ||||
A-SC150-14 | 15 | 30.5 | ||||
A-SC150-16 | 17 | 30.5 | ||||
A-SC150-20 | 21 | 30.5 | ||||
A-SC185-10 | 10.5 | 34.5 | 77 | 23.5 | 19.5 | 32 |
A-SC185-12 | 13 | 34.5 | ||||
A-SC185-14 | 15 | 34.5 | ||||
A-SC185-16 | 17 | 34.5 | ||||
A-SC185-20 | 21 | 34.5 | ||||
A-SC240-10 | 10.5 | 38 | 90.5 | 26 | 21 | 39 |
A-SC240-12 | 13 | 38 | ||||
A-SC240-14 | 15 | 38 | ||||
A-SC240-16 | 17 | 38 | ||||
A-SC240-18 | 19 | 38 | ||||
A-SC240-20 | 21 | 38 | ||||
A-SC300-10 | 10.5 | 43.7 | 100 | 30 | 24 | 43.5 |
A-SC300-12 | 13 | 43.7 | ||||
A-SC300-14 | 15 | 43.7 | ||||
A-SC300-16 | 17 | 43.7 | ||||
A-SC300-20 | 21 | 43.7 | ||||
A-SC400-10 | 10.5 | 49.5 | 110 | 34 | 27 | 46 |
A-SC400-12 | 13 | 49.5 | ||||
A-SC400-14 | 15 | 49.5 | ||||
A-SC400-16 | 17 | 49.5 | ||||
A-SC400-20 | 21 | 49.5 | ||||
A-SC500-10 | 10.5 | 55 | 123 | 38 | 30 | 50 |
A-SC500-12 | 13 | 55 | ||||
A-SC500-14 | 15 | 55 | ||||
A-SC500-16 | 17 | 55 | ||||
A-SC500-20 | 21 | 55 | ||||
A-SC630-10 | 10.5 | 65 | 135 | 45 | 35 | 56 |
A-SC630-12 | 13 | 65 | ||||
A-SC630-14 | 15 | 65 | ||||
A-SC630-16 | 17 | 65 | ||||
A-SC630-20 | 21 | 65 | ||||
A-SC800-20 | 21 | 72 | 170 | 50 | 39 | 60 |
A-SC1000-22 | 23 | 81 | 200 | 56 | 44 | 87 |
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.