Metal Barb Cable Ties

Metal Barb Cable Ties provides consistent performance and reliability while the patented design head features smooth, round edges. The Special ties allow for infinite adjustability for tight bundles throughout the entire bundle range.

Features:

Dome-Top head with Stainless Steel Locking Barb

Smooth Metal Pawl Prevents Cable Wear and Damage. Won’t damage wires.

High strength and low thread force.

Cable ties have a bent tip for easier pickup, insertion and pull-up

Self-locking, one-piece, low-profile head conserves space.

Smooth, rounded edges do not cut insulation – or hands – and are comfortable to

work with.
• High tensile strength
• Anti-slip strap body
• Finger tip grip
• Curved tip (except Light-Heavy)

tag: ,

FavoriteLoadingAdd to favorites
  • Favorite list is empty.
FavoriteLoadingClear favorites

Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.

Item No Length Width Thickness Max Bundle Diameter Tensile Strength
Inch mm N LBS
HRO-2.4 x 102MBT 4.02 102 2.4 1.0 23 80 18
HRO-2.4 x 160MBT 6.3 160 2.4 1.0 42 80 18
HRO-2.4 x 201MBT 7.91 201 2.4 1.0 51 80 18
HRO-2.4 x 361MBT 14.21 361 2.4 1.0 105 80 18
HRO-3.0 x 100MBT 3.94 100 3.0 1.0 22 80 18
HRO-3.6 x 155MBT 6.1 155 3.6 1.2 35 180 40
HRO-3.6 x 284MBT 11.18 284 3.6 1.2 80 180 40
HRO-3.6 x 368MBT 14.49 368 3.6 1.2 104 180 40
HRO-3.8 x 200MBT 7.87 200 3.8 1.2 50 180 40
HRO-3.9 x 150MBT 5.91 150 3.9 1.2 35 180 40
HRO-4.8 x 186MBT 7.32 186 4.8 1.5 45 220 50
HRO-4.8 x 250MBT 9.84 250 4.8 1.5 65 220 50
HRO-4.8 x 295MBT 11.61 295 4.8 1.5 79 220 50
HRO-4.8 x 361MBT 14.21 361 4.8 1.5 100 220 50
HRO-4.8 x 376MBT 14.8 376 4.8 1.5 107 220 50
HRO-5.0 x 250MBT 9.84 250 5.0 1.5 65 220 50
HRO-6.0 x 200MBT 7.87 200 6.0 1.5 50 220 50
HRO-7.0 x 221MBT 8.7 221 7.0 1.6 51 500 112
HRO-7.0 x 300MBT 11.81 300 7.0 1.6 80 500 112
HRO-7.0 x 378MBT 14.88 378 7.0 1.6 102 500 112
HRO-7.0 x 385MBT 15.16 385 7.0 1.5 84 500 112
HRO-7.0 x 394MBT 15.51 394 7.0 1.5 90 500 112
HRO-7.0 x 460MBT 18.11 460 7.0 1.6 127 500 112
HRO-7.0 x 538MBT 21.18 538 7.0 1.6 152 500 112
HRO-7.0 x 620MBT 24.41 620 7.0 1.5 180 500 112
HRO-7.0 x 699MBT 27.52 699 7.0 1.6 203 500 112
HRO-7.0 x 780MBT 30.71 780 7.0 1.5 230 500 112
HRO-8.0 x 145MBT 5.71 145 8.0 1.6 34 500 112
HRO-8.0 x 175MBT 6.89 175 8.0 1.6 43 500 112
HRO-8.0 x 200MBT 7.87 200 8.0 1.6 53 500 112
HRO-8.0 x 240MBT 9.45 240 8.0 1.6 57 500 112
HRO-8.0 x 300MBT 11.81 300 8.0 1.6 76 500 112
HRO-8.0 x 350MBT 13.78 350 8.0 1.6 92 500 112
HRO-8.0 x 400MBT 15.75 400 8.0 1.6 108 500 112
HRO-10 x 300MBT 11.81 300 10.0 1.7 77 550 124
HRO-10 x 350MBT 13.78 350 10.0 1.7 97 550 124
HRO-10 x 400MBT 15.75 400 10.0 1.7 109 550 124
HRO-10 x 450MBT 17.72 450 10.0 1.7 124 550 124
HRO-10 x 600MBT 23.62 600 10.0 1.7 186 550 124
video

Contact Form

If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.