Copper Bell Mouth Lugs with Long Barrel

Copper Bell Mouth Lugs are specifically designed for ease of termination of fine stranded flexible cables. Because flexible cables tend to “splay” when the cable insulation has been removed, the enlarged cable entry provided by the bell mouth will accommodate the strand spread. Bell mouth lugs are crimped using standard tools and dies. Special bell mouth lugs are available on request.

Copper Bell Mouth Lugs made by high conductivity copper which used for code conductors One-Hole  with Inspection Window Design. Seamless tubular barrel provides a consistent high performance quality crimp.

Features & Benefits :

Long Barrel maximizes number of crimps and provides premium wire pull-out strength and electrical performance

Enclosed barrel prevents corrosive material from entering barrel when used in harsh environments

Tin-Plated to inhibit corrosion

Lugs available in 90 & 45 degree bent tongue, please refer to www.hanrro.com

UL Listed and CSA Certified to 35 KV and Temperature to 90℃

For Standard Barrel, Please visit : Bell Mouth Cable Lugs

tag:

FavoriteLoadingAdd to favorites
  • Favorite list is empty.
FavoriteLoadingClear favorites

Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.

Item No Dimension
Φ d2 B L Φ D Φ d E
GCL1.5-3 3.2 8 21 3.7 1.8 11
GCL1.5-4 4.3 8 22
GCL1.5-5 5.3 10 24 12
GCL1.5-6 6.5 10 25
GCL2.5-3 3.2 8 22 3.9 2.3 12
GCL2.5-4 4.3 8 23
GCL2.5-5 5.3 10 25
GCL2.5-6 6.5 10 25
GCL2.5-8 8.3 12.5 27.5 4.3
GCL4-4 4.3 10 26 4.7 3 13
GCL4-5 5.3 10 27
GCL4-6 6.5 10 28
GCL4-8 8.3 12.5 29
GCL6-4 4.3 10 33.6 5.9 4 18.5
GCL6-5 5.3 10 33.6
GCL6-6 6.5 11 33.6
GCL6-8 8.3 12.5 36.3
GCL6-10 10.3 15 37.3 6.2
GCL10-5 5.3 11 39 6.6 4.5 22
GCL10-6 6.5 11 39
GCL10-8 8.3 12.5 39
GCL10-10 10.3 16 43.1 6.9
GCL10-12 12.7 18 43.1 21
GCL16-5 5.3 11 39.7 7.5 5.5 22.5
GCL16-6 6.5 11 39.7
GCL16-8 8.3 12.5 39.7
GCL16-10 10.3 16 44.9
GCL16-12 12.7 18 44.9 8.1
GCL25-5 5.3 13 47.2 9.1 6.7 28
GCL25-6 6.5 13 47.2
GCL25-8 8.3 13 47.2
GCL25-10 10.3 16 51.9
GCL25-12 12.7 18 51.9
GCL25-14 14.8 20 53.9
GCL35-5 5.3 16 52.6 11 8.6 31
GCL35-6 6.5 16 52.6
GCL35-8 8.3 16 52.6
GCL35-10 10.3 16.7 56.5
GCL35-12 12.7 18 56.5
GCL35-14 14.8 20 58.5
GCL35-16 16.5 23 60.5
GCL50-5 5.3 18 56 12.4 9.5 32
GCL50-6 6.5 18 56
GCL50-8 8.3 18 56
GCL50-10 10.3 18 59
GCL50-12 12.7 19 59
GCL50-14 14.8 21 67.8
GCL50-16 16.5 23 67.8
GCL70-5 5.3 22 67.4 15 12 36.5
GCL70-6 6.3 22 67.4
GCL70-8 8.3 22 67.4
GCL70-10 10.3 22 67.4
GCL70-12 12.7 22 67.4
GCL70-14 14.8 22 70
GCL70-16 16.5 24 70 35
GCL95-8 8.3 25 69.7 17 13.4 37.5
GCL95-10 10.3 25 69.7
GCL95-12 12.7 25 69.7
GCL95-14 14.8 25 73.3
GCL95-16 16.8 25 73.3
GCL95-20 20.9 28 73.3
GCL120-8 8.3 27.5 75 19 15 38
GCL120-10 10.3 27.5 75
GCL120-12 12.7 27.5 75
GCL120-14 14.8 27.5 79
GCL120-16 16.5 27.5 79
GCL120-20 20.9 27.5 79
GCL150-10 10.3 30.6 82 21.2 16.5 42
GCL150-12 12.7 30.6 82
GCL150-14 14.8 30.6 82
GCL150-16 16.5 30.6 86.4
GCL150-20 20.9 30.6 86.4
GCL185-10 10.3 34 88 23 19 45
GCL185-12 12.7 34 88
GCL185-14 14.8 34 88
GCL185-16 16.5 34 91.2
GCL185-20 20.9 34 91.2
GCL240-10 10.3 38.6 106.4 26.5 21 53
GCL240-12 12.7 38.6 106.4
GCL240-14 14.8 38.6 106.4
GCL240-16 16.5 38.6 106.4
GCL240-20 10.9 38.6 106.4
GCL300-12 12.7 43.8 113 30 24.5 57
GCL300-14 14.8 43.8 113
GCL300-16 16.5 43.8 113
GCL300-20 20.9 43.8 113
GCL400-12 12.7 50 119 35 27 59
 GCL400-14 14.8 50 119
GCL400-16 16.5 50 119
GCL400-20 20.9 50 119
video

Contact Form

If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.